ENGR. SADAF FARHAN
| PERSONAL INFORMATION | |||
|
|
|||
| sadafkhalid.buic@bahria.edu.pk | |||
| Phone Ext. | 3055 | ||
| Research Areas / Expertise | Software Engineering | ||
| QUALIFICATION | |||
| Degree | Passing Year | Majors | University |
| B.Sc Software Engineering | 2008 | Software Engineering | UET, Taxila. |
| MS Computer Software Engineering | 2012 | Aspect-Oriented Software Engineering | Military College of Signals, NUST |
| TEACHING EXPERIENCE | |||
| Designation | From | To | Organization |
| Lab Engineer | 25-Jan-2012 | 24-Jan-2013 | Military College of Signals, NUST. |
| Lecturer | 19-Aug-2013 | 30-Jun-2016 | Bahria University Islamabad, Pakistan |
| Senior Lecturer | 01-Jul-2016 | 30-Jun-2018 | Bahria University Islamabad, Pakistan |
| Assistant Professor | 01-Jul-2018 | Present | Bahria University Islamabad, Pakistan |
Publications
Journals & Conferences
- Comparative Analysis of Conventional and Satellite Based Crop Monitoring System | International Journal of Computer, Electrical, Automation, Control and Information Engineering,
- Analyzing the Importance of Technical Writing in Professional Industry of Pakistan | International Journal of Social, Management, Economics and Business Engineering
- Financial Ethics: A Review of 2010 Flash Crash | International Journal of Social, Management, Economics and Business Engineering
- Application of Java-based Pointcuts in Aspect Oriented Programming for Data Race Detection | International Journal of Computer and Information Engineering