ENGR. MUHAMMAD YASEEN
| PERSONAL INFORMATION | |||
|
|
|||
| myaseen.buic@bahria.edu.pk | |||
| Phone Ext. | 9259500 Ext3309 | ||
| Research Areas / Expertise | Power Systems | ||
| QUALIFICATION | |||
| Degree | Passing Year | Majors | University |
| Bachelor of Electrical Engineering | 2010 | Electronics | Bahria University |
| Masters of Science in Electrical Engineering | 2016 | Power Systems | Bahria University |
| TEACHING EXPERIENCE | |||
| Designation | From | To | Organization |
| Internee | 01-Jan-0001 | Present | National Power Control Center, NPCC, and PEPCO |
| Visiting Lab Engineer | 01-Sep-2010 | 01-Feb-2012 | Department of Computer & Software Engineering, Bahria University Islamabad |
| Teaching Assistant (TA) | 20-Oct-2010 | 19-Oct-2011 | Department of Computer & Software Engineering, Bahria University Islamabad |
| Senior Lab Engineer / Junior Lecturer | 01-Feb-2012 | 01-Aug-2016 | Department of Computer & Software Engineering, Bahria University Islamabad |
| Senior Lecturer | 01-Aug-2016 | 01-Jun-2020 | Department of Electrical Engineering, Bahria University Islamabad |
| Assistant Professor | 01-Jul-2020 | Present | Department of Electrical Engineering, Bahria University |
Publications
Journals
- Model Predictive Control (MPC) based distributed control algorithm for Bidirectional interlinking converter (BIC) in hybrid microgrids | International Transactions on Electrical Energy Systems
- Time Critical Threshold Sensitive Protocol For HWSN | INTERNATIONAL JOURNAL OF SCIENTIFIC & TECHNOLOGY RESEARCH
- Improved consensus-based current sharing control approach for battery storage in hydrogen production systems | Journal of Energy Storage
Conferences
- Renewable energy based microgrid scheme for greener ship: evaluation through techno-economic performance analysis | 2023 IEEE Sustainable Power and Energy Conference (iSPEC)