DR. MUHAMMAD HASAN DANISH KHAN
| PERSONAL INFORMATION | |||
|
|
|||
| hodeeisb@bahria.edu.pk | |||
| Phone Ext. | 9259500 Ext3200 | ||
| Research Areas / Expertise | Cyber Security, Blockchain, Wireless Networks, Smart Grids | ||
| QUALIFICATION | |||
| Degree | Passing Year | Majors | University |
| BACHELOR OF SCIENCE IN ELECTRICAL(TELECOMMUNICATION) ENGINEERING | 2010 | Telecommunication Engineering | COMSATS Institute of Information Technology |
| MASTER OF SCIENCE TECHNOLOGY (TELECOMMUNICATION) (DISTINCTION) | 2013 | TELECOMMUNICATION, DISTINCTION | University of Vaasa, Wolffinitie 34, Vaasa, Finland |
| DOCTOR OF PHILOSOPHY IN ELECTRICAL ENGINEERING | 2024 | - | Bahria University Islamabad |
| TEACHING EXPERIENCE | |||
| Designation | From | To | Organization |
| LAB ENGINEER/RESEARCHER | 09-Dec-2009 | 09-Jan-2011 | AIR UNIVERSITY (AU-IRC), E-9/4, 44000 ISLAMABAD, PAKISTAN |
| RESEARCH SCIENTIST | 09-Jan-2013 | 12-Jan-2013 | UNIVERSITY OF VAASA, WOLFFINITIE 34, VAASA, FINLAND |
| LECTURER | 15-Aug-2014 | 26-Jan-2015 | COMSATS INSTITUTE OF INFORMATION TECHNOLOGY, PAKISTAN |
| SENIOR LECTURER/ FINAL YEAR PROJECT COORDINATOR | 26-Jan-2015 | 01-Aug-2019 | Bahria University Islamabad |
| ASSISTANT PROFESSOR/ MANAGER ACCREDITATION CELL | 01-Aug-2019 | 10-Oct-2021 | Bahria University Islamabad |
| ASSISTANT PROFESSOR/ FYP COORDINATOR/DIGITAL MEDIA COORDINATOR | 10-Oct-2021 | 20-Jan-2025 | Bahria University Islamabad |
| HEAD OF DEPARTMENT, ELECTRICAL ENGINEERING | 20-Jan-2025 | Present | Bahria University Islamabad |
Publications
Journals
- A blockchain based secure decentralized transaction system for energy trading in microgrids | IEEE Access
- Nonlinear control of two fingers model for movement coordination | Measurement and Control Sage Journals
- Spectrum Access Management for Cognitive Radio Sensor Networks | International Journal of Computing and Communication Networks
- Performance Analysis of Power Allocation and Relay Location in a Cooperative Relay Network | ICACT Transactions on the Advanced Communications Technology TACT South Korea
- Optimizing a Cooperative Relay Network Using Advanced Power Allocation and Receiver Diversity Technique | ICACT Transactions on Advanced Communications Technology TACT South Korea
- Performance Analysis of Advanced Physical Layer Techniques in Evolved EDGE | Australian Journal of Basic and Applied Sciences
Conferences
- A safety-enhancing framework based on collaborative robots (CoBot) for Industry 4.0 | 2024 International Conference on Engineering & Computing Technologies (ICECT), Islamabad, Pakistan
- A Multi-Layered Trust Enhancing Consensus Mechanism for Decentralized Energy Trading | 2024 7th International Conference on Energy Conservation and Efficiency (ICECE), Lahore, Pakistan
- Human robot Interaction–Object Detection and Distance Measurement Using Kinect V2 | 2023 International Conference on IT and Industrial Technologies (ICIT), Chiniot, Pakistan
- A Security Analysis of a Blockchain Based Decentralized Energy Trading Application | 2023 20th International Bhurban Conference on Applied Sciences and Technology (IBCAST), Bhurban, Pakistan
- Blockchain based RFID prototype for medicine traceability along the Healthcare Supply Chain | 2021 Seventh International Conference on Aerospace Science and Engineering (ICASE), Islamabad, Pakistan
- A security analysis of blockchain based decentralized energy exchange system | 2020 9th International Conference on Industrial Technology and Management (ICITM), United Kingdom
- Generalized Area Spectral Efficiency for Cognitive Radio Network using Lame Curve | 2020 3rd International Conference on Computing, Mathematics and Engineering Technologies (iCoMET), Sukkur, Pakistan
- Design of Microstrip Patch Antenna with Inset Feed in CST for EBS Channel | Advances in Information and Communication. FICC 2019, San Francisco, USA
- Hardware implementation of compact genetic algorithm for robot path planning in globally static environment in 8-bit microcontroller | 2019 5th International Conference on Information Management (ICIM), Cambridge, United Kingdom
- Optimal power allocation in multi-hop cooperative network using non-regenerative relaying protocol | 16th International Conference on Advanced Communication Technology, South Korea