DR. AWAIS MAJEED
| PERSONAL INFORMATION | |||
|
|
|||
| awaismajeed.buic@bahria.edu.pk | |||
| Phone Ext. | 0312-5670501 | ||
| Research Areas / Expertise | Requirements Engineering, Usability Engineering, Software Design & Architecture, Enterprise Modelling & Simulation | ||
| QUALIFICATION | |||
| Degree | Passing Year | Majors | University |
| Ph.D. Informatics | 2008 | - | Manchester Business School, The University of Manchester, UK. Ph.D. |
| TEACHING EXPERIENCE | |||
| Designation | From | To | Organization |
| Subject Specialist | 01-Jan-2009 | 01-Aug-2013 | University Curriculum Review Committee (UCRC), NUST |
| Member Course Code Methodology | 01-Jan-2010 | 01-Jan-2012 | NUST, Pakistan |
| In-charge Curriculum Review Committee | 01-Mar-2009 | 01-Aug-2013 | MCS-NUST, Pakistan |
| Member Departmental PEC Accreditation Committee | 01-May-2008 | 01-Aug-2013 | MCS-NUST, Pakistan |
| Member SAR Review team | 01-Sep-2010 | 01-Aug-2013 | MCS- NUST, Pakistan |
| Associate HoD, Department of Computer Software Engineering | 01-Feb-2012 | 01-Sep-2012 | Military College of Signals, NUST, Pakistan. |
| QA Coordinator Computer & Software Engineering Department | 01-Sep-2013 | 01-Jun-2014 | Bahria University, Islamabad, Pakistan. |
| Post Graduate Program (PGP) Coordinator, Department of Software Engineering | 01-Jun-2014 | 01-Aug-2017 | Bahria University, Islamabad, Pakistan |
| Coordinator Corporate Advisory Committee (CAC) | 01-Jan-2014 | 01-Aug-2017 | Department of Software Engineering, Bahria University, Islamabad. |
| Chair Corporate Advisory Committee (CAC), Department of Software Engineering | 01-Aug-2017 | 01-Jan-2024 | Bahria School of Engineering & Applied Sciences (BSEAS), Bahria University, Islamabad. |
| Head Department of Software Engineering | 01-Aug-2017 | 01-Jan-2024 | Bahria School of Engineering & Applied Sciences (BSEAS), Bahria University |
Publications
Journals
- Towards Creation of Linguistic Resources for Bilingual Sentiment Analysis of Twitter Data | Lecture Notes in Computer Science (Natural Language Processing and Information Systems)
- Evaluation of Navigational Aspects of Moodle | International Journal of Advanced Computer Science and Applications
- A Navigational Evaluation Model for Content Management System | Nucleus
- Impact of ICT-Mediated Collective Awareness on Urban Mobility | Complex Adaptive Systems Modeling
- Value-based cost-cognizant test case prioritization for regression testing | PLOS ONE
- Value-Based Test Case Prioritization for Regression Testing Using Genetic Algorithms | Computers Materials Continua
- Adaptive source transmission rate algorithm for IoT network | Expert Systems with Applications
Conferences
- Incorporating Business Process Change In Information System Design | IFIP CONFENIS 2009, Gyor, Germany
- Vocabulary of Quranic Concepts: A semi-automatically created Terminology of Holy Quran | IEEE 15th INMIC 2012, Islamabad
- WAGE: A Web Services And Agent Based Generic Auctioning Environment | IADIS International Conference Intelligent Systems And Agents 2010,Freiburg, Germany
- A reputation management system for efficient selection of disaster management team | 15th International Conference on Advanced Communication Technology (ICACT), Korea
- Towards Creation of Linguistic Resources for Bilingual Sentiment Analysis of Twitter Data | 19th International Conference on Application of Natural Language to Information Systems, 18-20 June 2014,Montpellier, France, 2014
- Volunteer Reputation Evaluation for Emergency Response Operations | The 2nd International Conference of Information & Communication Technologies for Disaster Management, Rennes, Britanny, France
- Contributions to the study of bilingual roman Urdu SMS and filtering | IEEE National Software Engineering Conference, Military College of Signals (MCS), NUST
- Using Crowd-source based features from social media and Conventional features to predict movies popularity | 8th IEEE International Conference Social Computing and Networking (SocialCom 2015), Chengdu, China
- A Tag-based Image Retrieval Approach | 1st National Conference on Emerging Trends in Computing and Technology, Karachi.
- Analyzing Socio-economic and Geographical factors for Crime Incidents using Heat maps and Hotspots | Mediterranean Conference on Pattern Recognition and Artificial Intelligence (MedPRAI-2016), Tebessa, Algeria