DR. MUMTAZ ALI KHAN
| PERSONAL INFORMATION | |||
| malikhan.buic@bahria.edu.pk | |||
| Phone. Ext. | +92-333-9346742 | ||
| Research Area | Sedimentology, Structural Geology, Hydrogeology | ||
| Number of Publications | 26 | ||
| QUALIFICATION | |||
| DEGREE | PASSING YEAR | MAJORS | UNIVERSITY |
| PhD | 2022 | Structural and Environmental Geology/Geology | National Centre of Excellence in Geology, University of Peshawar |
| M.S | 2013 | Structural and Environmental Geology/Geology | National Centre of Excellence in Geology, University of Peshawar |
| TEACHING EXPERIENCE | |||
| DESIGNATION | FROM | TO | ORGANIZATION |
| Research Assistant | 01-Nov-2012 | 15-Aug-2013 | National Centre of Excellence in Geology, University of Peshawar |
| Senior Assistant Professor | 19-Aug-2013 | 27-Feb-2025 | Bahria University Islamabad |
Publications
Journals & Conferences
- Recognition and characterization of a tectonically active Karak Thrust using radon measurement technique in the Southern Kohat Plateau, Pakistan | Journal of Himalayan Earth Sciences
- Petrography of Lumshiwal sandstone, Samana Range, Khyber Pakhtunkhwa, Pakistan | Pakistan Journal of hydrocarbon Research
- Radon concentration in drinking water sources of the main campus of university of Peshawar and adjoining area, Khyber Pakhtunkhwa, Pakistan | Journal of Radioanalytical and Nuclear chemistry
- Radon concentration in the drinking water sources of the region adjacent to a tectonically active Karak thrust, southern Kohat Plateau, Khyber Pakhtunkhwa, Pakistan | Journal of Radioanalytical and Nuclear chemistry
- Probabilistic neural network approach for porosity prediction in Balkassar area: a case study | Journal of Himalayan Earth Sciences
- Hydrocarbon Evaluation and New Well Prognosis Based on Seismic and Petrophysical Analysis of Ghauspur Area, Central Indus Basin, Pakistan | The Nucleus
- Microfacies Analysis and Depositional Setting of the Late Permian Wargal Limestone exposed at Nammal Gorge, Western Salt Range, Pakistan | Bahria University Research Journal of Earth Sciences
- Petrographic and Economic aspects of the Sandstone unit of the Kamlial Formation, Karaat Hills, South-Eastern Kohat Plateau, NW Pakistan | The Nucleus
- Structural delineation followed by Hydrocarbon Imprints of Dhodak Gas field, Central Indus Basin, Pakistan | Bahria University Research Journal of earth Sciences
- Microfacies and diagenetic analysis of Lockhart limestone, Shah Alla Ditta area Islamabad, Pakistan | Pakistan Journal of Geology
- Microfacies analysis and diagenetic fabric of the Lockhart Limestone exposed near Taxila, Margalla Hill Range, Punjab, Pakistan | Arabian Journal of Geosciences
- Detection of mineral alteration induced by hydrocarbon microseepages by using remotely sensed data in the Fateh Jang area of the Northern Potwar region of Pakistan | Arabian Journal of Geosciences
- Assessment of drinking water quality and human health risks in Karak and adjoining areas, Southeastern Kohat Basin, Pakistan. | Journal of Himalayan Earth Sciences
- Microfacies analysis, depositional settings and reservoir investigation of Early Eocene Chorgali Formation exposed at Eastern Salt Range, Upper Indus Basin, Pakistan | Carbonates and Evaporites
- Assessment of groundwater intrinsic vulnerability using GIS?based DRASTIC method in District Haripur, Khyber Pakhtunkhwa, Pakistan | Environmental Monitoring and Assessment
- Radon emission along faults: a case study from district Karak, Sub-Himalayas, Pakistan | Journal of Radioanalytical and Nuclear chemistry
- Health risks associated with radon concentrations in carbonate and evaporite sequences of the uranium-rich district Karak, Pakistan | Frontiers in Environmental Science
- Assessment of soil-gas radon concentration over lithologies: a case study from district Karak, Khyber Pakhtunkhwa, Pakistan | Environmental Monitoring and Assessment
- Reliance of the Strength of a Sandstone on Petrographic Attributes: A Preliminary Study | The Nucleus
- Physico-mechanical and petrographic analysis of the Margalla Hill Limestone, Islamabad, Lesser Himalaya, Pakistan | Carbonates and Evaporites
- Structural modeling of the southern Kohat Basin and Frontal Ranges; implications for tectonic evolution and hydrocarbon play | Solid Earth Sciences
- Structural analysis and geological mapping of khawri khwar section and adjacent areas, part of Kala Chitta Range, Nizampur Khyber Pakhtunkhwa, Pakistan | Geology Ecology and Landscapes
- Depositional and diagenetic evolution of the lower Eocene homoclinic-ramp carbonates (a paradigm from the Salt Range, Pakistan): Sequence stratigraphic, petrographical, diagenetic, and geochemical attributes | Marine and Petroleum Geology
- Assessment of groundwater intrinsic vulnerability using GIS-based DRASTIC method in district Karak, Khyber Pakhtunkhwa, Pakistan | Frontiers in Water
- Assessment of water quality and health hazards using water quality index and human health risk evaluation in district Talagang Pakistan | Scientific Reports
- Evaluating the contamination susceptibility of groundwater resources through anthropogenic activities in Islamabad, Pakistan: a GIS-based DRASTIC approach | Applied Water Science
- Stratigraphic development and sedimentary characteristics of Upper Cretaceous Kawagarh formation at Garhi Habibullah section of Hazara Basin, Pakistan | Carbonates and Evaporites
- Diagenetic heterogeneities in the Jurassic Samana Suk Formation, Foreland Sedimentary Fold and Thrust Belt, Pakistan: an integrated approach for reservoir behavior | Carbonates and Evaporites
- PETROGRAPHIC AND PHYSICO-MECHANICAL CHARACTERISTICS OF THE BIBIOR GRANITOIDS USING GEOTECHNICAL AND STATISTICAL ANALYSIS AT THE NORTHWESTERN MARGIN OF THE KOHISTAN ISLAND ARC | acta geodynamica et geomaterialia
- PETROGENETIC AND PETROGRAPHIC INVESTIGATION OF KUMRAT GRANITE, KOHISTAN ISLAND ARC, NORTHWESTERN PAKISTAN | Acta Geodynamica et Geomaterialia
Back to list