DR SUMMAYYA SHAWANA
| PERSONAL INFORMATION | |||
| summayya.bumdc@bahria.edu.pk | |||
| Phone. Ext. | 02135319491 | ||
| Research Area | Mentoring, bioethics, anatomy | ||
| Number of Publications | 3 | ||
| QUALIFICATION | |||
| DEGREE | PASSING YEAR | MAJORS | UNIVERSITY |
| M.Phil | 2011 | Pathology | Karachi University |
| TEACHING EXPERIENCE | |||
| DESIGNATION | FROM | TO | ORGANIZATION |
| Assistant professor | 01-Nov-2012 | 24-Feb-2025 | Bahria University Medical & Dental College. |
| Assistant professor | 01-Jan-2012 | 01-Oct-2012 | LCMD |
| Demonstrator | 01-Feb-2006 | 01-Jun-2007 | LCMD |
| Demonstrator | 01-Apr-2004 | 01-Jan-2005 | SSGMC |
Publications
Journals & Conferences
- Awareness of Mammographic Screening Amongst Females Visiting Breast Clinic at a Tertiary Care Hospital of Karachi | JBUMDC
- Dysregulated epidermal growth factor and tumor growth factor-beta receptor signaling through GFAP-ACTA2 protein interaction in liver fibrosis | Pakistan Journal of Medical Sciences
- Comparison of BRAF V600E, COX-2 and p53 as biomarkers for early detection of colorectal cancer | JBUMDC
- Frequency of Dyslipidemia In Type 2 Diabetic Patients In Karachi | JBUMDC
- Expression of Cyclin D1 in Hyperplastic and Neoplastic Endometrial Lesions | JBUMDC
- Immunoexpression of Cyclin D1 and PTEN in Various Endometrial Pathologies | Journal of the College of Physicians and Surgeons Pakistan
- Differential Expression of p63 in Hydropic and Molar Gestations | Journal of the College of Physicians and Surgeons Pakistan
- Differential expression of Phophatase and Tensin Homologue in normal, hyperplastic and neoplastic endometrium | Journal of the Pakistan Medical Association
- Fine Needle Aspiration Cytology for the Diagnosis of Thyroid Nodulesand its Correlation with Histological Diagnosis | Journal of Rawalpindi Medical College
- Histopathological Patterns Of Spinal Lesions | Pakistan Journal of Pathology
- PD-L1 in Breast Cancers and its Prognostic Significance | JBUMDC
- Expression of BRAF V600E in Tissue Samples of Colorectal Carcinoma and ItsCorrelation with Various Clinico-Pathological Parameters | JBUMDC
- Correlation of tumor-associated macrophage density and proportion of M2 subtypes with the pathological stage of colorectal cancer | world journal of gastrointestinal oncology
Back to list