DR. AURANGZEB RASHID MASUD
| PERSONAL INFORMATION | |||
| aurangzebrashid.bukc@bahria.edu.pk | |||
| Phone. Ext. | +92219924002-6 | ||
| Research Areas/Areas of expertise | 2D Materials, Display Materials and Devices | ||
| QUALIFICATION | |||
| DEGREE | PASSING YEAR | MAJORS | UNIVERSITY |
| PhD | 2018 | Electronic and Electrical Engineering | Sungkyunkwan University, South Korea |
| ME | 2009 | Electronic Engineering (Microsystems Design) | N.E.D University Karachi |
| MSc | 2005 | Petroleum Technology | Karachi University |
| BS | 2000 | Biomedical Engineering | Sir Syed University of Engineering & Technology Karachi |
| TEACHING EXPERIENCE | |||
| DESIGNATION | FROM | TO | ORGANIZATION |
| Associate Professor | 01-Jul-2023 | Present | Bahria University Karachi Campus |
| Senior Assistant Professor | 08-Oct-2008 | 30-Jun-2023 | Bahria University Karachi Campus |
| Senior Lecturer | 01-Jul-2007 | 01-Sep-2008 | Baqai Institute of Information Technology Karachi |
| Lecturer / UK BTECH HND Course Coordinator | 01-Oct-2006 | 01-Jun-2007 | Indus Institute of Higher Education Karachi |
| Course coordinator | 01-Jun-2006 | 01-Oct-2006 | College of Chartered Engineering |
Publications
Journals & Conferences
- GPS Aided Inertial Navigation System | International Journal of Recent Technology and Engineering
- Electrowetting in a water droplet with a movable floating substrate | Physical Review E
- Guided electro-optical switching of small graphene oxide particles by larger ones in aqueous dispersion. | Langmuir
- Effect of solvents on the electro-optical switching of graphene oxide dispersions | Applied Physics Letters
- Particle size dependence of electro-optical switching in ZrP nano colloid | Liquid Crystals
- Electrical switching of birefringence in zirconium phosphate colloids with various solvents | Optics express
- Electrically and electrohydrodynamically driven phase transition and structural color switching of oligomer tethered 2D colloid | RSC Advances
- Analytical modeling for signaling-based DRX in 5G communication | Transactions on Emerging Telecommunications Technologies
- Bus selection index for distributed generators placement and sizing in the electrical network | Automatika
- NexGen S-MPTCP: Next Generation Smart MultiPath TCP Controller | IEEE Access
- A dual frequency photonic crystal nanocolloid with hue and brightness tunable structural colors | Cell Reports Physical Science
- Design and Optimization of an Ultra-Low-Power Cross-Coupled LC VCO with a DFF Frequency Divider for 2.4 GHz RF Receivers Using 65 nm CMOS Technology | Journal of Low Power Electronics and Applications
- PVT Analysis and Behavioral Modeling of Doherty and Envelope Tracking RF ULP Power Amplifiers using 65nm CMOS Technology | Sir Syed University Research Journal of Engineering Technology
- Buddy Finder: A Privacy-Preserving Clustering Approach for Like-Minded Social Connections | VAWKUM Transactions on Computer Sciences
Back to list