Bahria University

Discovering Knowledge

DR. SOHAIB AHMED

Faculty Photo
PERSONAL INFORMATION
Faculty Photo
Email sohaib.bukc@bahria.edu.pk
Phone Ext. 02199240002
Research Areas / Expertise Agile Development, AI in Software Engineering, Technology Enhanced Learning
QUALIFICATION
Degree Passing Year Majors University
TEACHING EXPERIENCE
Designation From To Organization

Publications

Journals
  • Mobile abductive science inquiry: Evaluating ‘ThinknLearn’ with high school students | Computers & Education
  • Scaffolding in mobile science enquiry-based learning using ontologies | EAI Endorsed Transactions on e-Learning
  • Beyond learning objects - Dynamic adaptation in learning scenarios for lifelong learners | IEEE Learning Technology Newsletter
  • COMET: Context Ontology for Mobile Education | Artificial Intelligence in Education
  • Abductive science inquiry using technology-enhanced learning | Technological and Social Enviornments for Interactive Learning
  • An Ontology Based Approach For Analyzing Emotions In Software Developers' Mailing Lists | Bahria University Journal of Information & Communication Technology
  • A Qualitative Analysis of Context-aware Ubiquitous Learning Environments Using Bluetooh Beacons | Technology, Pedagogy and Education
  • An Ontology based Approach for Messages Dissemination in Vehicular Ad Hoc Networks | EAI Endorsed Transactions on Scalable Information Systems
  • Mobile Controlled UAVs for Audio Delivery Service and Payload Tracking Solution | IEEE Access
  • Depression Detection Using Naive Bayes: A Text-Based Approach | Interciencia Journal
  • An Intelligent Decision Support System For Effective Handling of IT Projects | Journal of Intelligent & Fuzzy Systems
  • A Collaborative Method for Protecting Teens against Online Predators over Social Networks: A Behavioral Analysis | IEEE Access
  • Does one size fit all? Investigating the effect of group size and gamification on learners' behavior in higher education | Journal of Computing in Higher Education
  • Managing Disorientation of Time and Place in Dementia Patients Using Bluetooth Beacons. | Proceedings of the Pakistan Academy of Sciences
  • Ubiquitous healthcare system: Architecture, prototype design and experimental evaluations | EAI Endorsed Transactions on Scalable Information Systems
  • Impact of Resource Distribution on Performance of Fog Computing Infrastructure | Wireless Personal Communication
  • Exploring the use of gamification in human-centered agile-based requirements engineering | Frontiers in Computer Science
  • An Agile Approach for Collaborative Inquiry-Based Learning in Ubiquitous Environment | International Journal of Advanced Computer Science and Applications IJACSA
  • Detection and Forecasting of Parkinson Disease Progression from Speech Signal Features Using MultiLayer Perceptron and LSTM | AGH Computer Science Journal
  • Exploring Game-Based Inquiry Learning Application in a Maritime Science Museum: A Visitors’ Perspective | Human Behavior and Emerging Technologies
  • Inquiry based learning in software engineering education: exploring students’ multiple inquiry levels in a programming course | Frontiers in Education
Conferences
  • A Comparative Analysis in Evaluating ThinknLearn From Science Educators and High School Students Perspectives | 13th World Conference on Mobile and Contextual Learning (mLearn-2014), Istanbul, Turkey
  • A proposed evaluation framework from mobile inquiry-based learning activities in science education | 13th World Conference on Mobile and Contextual Learning (mLearn-2014), Istanbul, Turkey
  • A digital story telling framework for inquiry based learning activities | 1st National Conference Conference on Emerging Trends and Innovations in Computing and Technology (NACTICT-2016), Karachi, Pakistan
  • EmotiOn: An ontology for emotion analysis | 1st National Conference Conference on Emerging Trends and Innovations in Computing and Technology (NACTICT-2016), Karachi, Pakistan
  • Speaker-dependent live Quranic verses recitation recognition system using Sphinx-4 framework | IEEE 17th International Multi Topic Conference (INMIC-2014), Karachi, Pakistan
  • Evaluating 'ThinknLearn': A mobile science inquiry-based learning application in practice | 11th World Conference on Mobile and Contextual Learning (mLearn-2012), Helsinki, Finland
  • Supporting adaptive learning interactions with ontologies | 11th Annual ACM SIGCHI NZ Conference on Computer-Human Interaction (CHINZ 2010) , Auckland, New Zealand
  • An ontology supported abductive mobile enquiry based learning application | IEEE International Conference on Advanced Learning Technologies (ICALT 2012) , Rome, Italy
  • ThinknLearn: An ontology-driven mobile web application for science enquiry based learning | 7th International Conference on Information Technology and Application (ICITA 2011) , Sydney, Australia
  • HEPO: The Hepatitis Ontology For Abductive Medical Diagnostic Systems | IEEE International Conference on Communication, Computing and Digital Systems (CCODE'17), Islamabad, Pakistan
  • An Ontology-Driven Mobile Web Application For Generating Scientific Hypotheses | 7th Annual IIMS Postgraduate Conference, Auckland, New Zealand
  • Ontology-Based Mobile Learning Content Adaptability | 9th New Zealand Computer Science Research Student Conference (NZCSRSC), Palmerston North, New Zealand
  • MAPILS: Mobile Augmented Reality Plant Inquiry Learning System | IEEE Global Engineering Education Conference (EDUCON'17) & Athens, Greece
  • Adaptive Learning Environments: An ontology based approach for lifelong work-based learning management systems | 6th Annual IIMS Postgraduate Conference , Auckland, New Zealand
  • An exploratory study of students' learning performance in flipped classroom using detection tree and regression | 3rd International Conference on Computing, Mathematics and Engineering Technologies (iCoMET), IBA Sukkur, Pakistan.
  • Analyzing effects of resource distribution on performance of fog infrastructure. Global Conference on Wireless and Optical Technologies | IEEE Global Conference on Wireless and Optical Technologies, Malaga, Spain
← Back to list