DR. ASMA NAVEED
| PERSONAL INFORMATION | |||
|
|
|||
| asmanaveed.buhsck@bahria.edu.pk | |||
| Phone Ext. | 02135319491 | ||
| Research Areas / Expertise | Nephrology | ||
| QUALIFICATION | |||
| Degree | Passing Year | Majors | University |
| MBBS | 2005 | Medicine, Surgery | Dow university of Health Sciences |
| FCPS | 2015 | Nephrology | CPSP,KARACHI |
| CHPE | 2026 | Medical Education | Bahria University Health Sciences |
| TEACHING EXPERIENCE | |||
| Designation | From | To | Organization |
| Consultant Nephrologist | 01-Aug-2015 | 01-Feb-2021 | kutiyana Memon Hospital |
| Consultant Nephrologist | 16-Jan-2023 | 31-Aug-2023 | DUA Hyderabad Trauma Medical Centre |
| Classified Nephrologist and Assistant Professor BUMDC | 02-Jul-2021 | 10-Jan-2023 | Pakistan Navy (PNS SHIFA Hospital), Karachi |
| Assistant Professor | 10-Mar-2025 | Present | Bahria University Health Sciences Campus Karachi |
Publications
Journals & Conferences
- Outcomes of Gestational Diabetes Mellitus in Pakistani Mothers: An Experience of a Tertiary Care Hospital | journal of Bahria University Medical and Dental College
- HAEMODIALYSIS REQUIREMENT IN PATIENTS WITH MALARIAL ACUTE KIDNEY INJURY | INDO AMERICAN JOURNAL OF PHARMACEUTICAL SCIENCES
- Prevalence of Hypothyroidism in Esrd Patients with Maintenance Hemodialysis | PAKISTAN BIOMEDICAL JOURNAL
- Urinary Sodium and Pregnancy Induced Hypertension; A Unsolved Mystery | Pakistan Armed Forces Medical Journal
- Frequency of chronic Hepatitis B and Hepatitis C seropositivity in haemodialysis patients; A single center study. | The Professional Medical Journal
- Randomized Clinical Trial for the Optimization of Dyslipidemia Management in Patients with End-Stage Renal Disease Undergoing In-Hospital Maintenance Hemodialysis Therapy | MDPI pharmaceutics