Important for all candidates:
Eligibility Criteria:
Road Map for BSS Major in Development Studies
| Sr. No. | Course Code | Course Title | Credit Hours |
| 1 | ENG 101 | Functional English | 3 |
| 2 | BES 204 | Introduction to Computer Applications | 3 |
| 3 | PAK 109 | Ideology and Constitution of Pakistan | 2 |
| 4 | HSS 163 | Chinese Language Cousre | 2 |
| 5 | HSS 110 | Introduction to Development Studies | 3 |
| 6 | ISL 101 | Islamic Studies | 2 |
| 7 | PSY 102 | Introduction to Psychology | 2 |
| 8 | ISL 107 | Tajweed | 1 |
| Total Credit Hours | 18 | ||
| Sr. No. | Course Code | Course Title | Credit Hours |
| 1 | PAK 105 | Pakistan Studies | 2 |
| 2 | MAT 105 | Mathematics | 3 |
| 3 | ENV 111 | Introduction to Environmental Studies | 3 |
| 4 | ENG 213 | Oral Communication and Presentation Skills | 3 |
| 5 | HSS 111 | Introduction to International Relation | 3 |
| 6 | HSS 202 | Introduction to Sociology | 3 |
| 7 | ISL--203 |
Fehm e Quran-I *Ethics will be offerd for Non Muslim students |
1 |
| Total Credit Hours | 18 | ||
| Sr. No. | Course Code | Course Title | Credit Hours |
| 1 | ENG 207 |
Advanced Academic Reading and Writing Skill(II) |
3 |
| 2 | QTM 105 | Introduction to Statistics | 3 |
| 3 | HSS 201 | Introduction to Anthropology | 3 |
| 4 | BES 106 | Research Methodology | 3 |
| 5 | ANT 230 | Gender Studies | 3 |
| 6 | MED 107 | Introduction to Mass Communication | 3 |
| Total Credit Hours | 18 | ||
| Sr. No. | Course Code | Course Title | Credit Hours |
| 1 | DST 301 | Introduction to Microeconomics | 3 |
| 2 | DST 303 | Theories of Development: Contending Perspectives | 3 |
| 3 | HSS 112 | Introduction to Political Science | 3 |
| 4 | HSS 219 | Civics and Community Engagement | 2 |
| 5 | HSS 423 | Entrepreneurship | 2 |
| 6 | DSS 402 | Qualitative Research Methods | 3 |
| 7 | ISL 110 | Fehm e Quran-II *Ethics will be offerd for Non Muslim students |
1 |
| Total Credit Hours | 17 | ||
| Sr. No. | Course Code | Course Title | Credit Hours |
| 1 | DST 302 | Macroeconomics | 3 |
| 2 | HSS 401 | Statistical Analysis of Social Data | 3 |
| 3 | DST 336 | Climate Change Politics, Policy & Practices | 3 |
| 4 | DST 417 | Integrated Development Project Management | 3 |
| 5 | Major Elective Course – I | 3 | |
| 6 | ISL 111 |
Understanding Quran-IV |
1 |
| Total Credit Hours | 15 | ||
| Sr. No. | Course Code | Course Title | Credit Hours |
| 1 | DST 419 | Urbanization in the Developing World | 3 |
| 2 | DST 409 | Development Policy: Process and Institutions | 3 |
| 3 | DST 420 |
Development Planning in Pakistan |
3 |
| 4 | Major Elective Course – II | 3 | |
| 5 | Major Elective Course – III | 3 | |
| 6 | ISL 112 | Understanding Quran-V | 1 |
| Total Credit Hours | 15 | ||
| Sr. No. | Course Code | Course Title | Credit Hours |
| 1 | DST 343 | Health & Development: Perspectives, Issues and Practices | 3 |
| 2 | DST 414 | Migration, Diaspora & Development | 3 |
| 3 | DST 312 | Rural Development: Issues and Challenges | 3 |
| 4 | Major Elective Course – V | 3 | |
| 5 | Major Elective Course – VI | 3 | |
| 6 | ISL 113 | Seerah – I | 1 |
| Total Credit Hours | 15 | ||
| Sr. No. | Course Code | Course Title | Credit Hours |
| 1 | DST 310 | Poverty Alleviation: Contending Approaches | 3 |
| 2 | DST 401 | Sustainable Development & Livelihood Strategies | 3 |
| 3 | Major Elective Course – VI | 3 | |
| 4 | Major Elective Course – VII | 3 | |
| 5 | ISL 114 | Seerah – II | 3 |
| 6 | RGS 490 | Capstone Project | 1 |
| Total Credit Hours | 15 | ||
| Sr. No. | Course Code | Course Title | Credit Hours |
| 1 | DST 301 | Introduction to Microeconomics | 3 |
| 2 | DST 302 | Introduction to Macroeconomics | 3 |
| 3 | DST 303 |
Theories of Development: Contending Perspectives |
3 |
| 4 | HSS 401 | Statistical Analysis of Social Data | 3 |
| 5 | DSS 402 | Qualitative Research Methods | 3 |
| 6 | DST 417 |
Integrated Development Project Management |
3 |
| 7 | DST 419 |
Urbanization in the Developing World |
3 |
| 8 | DST 420 |
Development Planning in Pakistan |
3 |
| 9 | DST 343 |
Health & Development: Perspectives, Issues and Practices |
3 |
| 10 | DST 409 |
Development Policy: Process and Institutions |
3 |
| 11 | DST 336 |
Climate Change Politics, Policy & Practices |
3 |
| 12 | DST 312 |
Rural Development: Issues and Challenges |
3 |
| 13 | BES 106 |
Research Methodology |
3 |
| 14 | DST 401 |
Sustainable Development & Livelihood Strategies |
3 |
| 15 | DST 414 |
Migration, Diaspora & Development |
3 |
| 16 | DST 310 |
Poverty Alleviation: Contending Approaches |
3 |
| 17 | HSS 110 |
Introduction to Development Studies |
3 |
| 18 | HSS 202 |
Introduction to Sociology |
3 |
| 19 | HSS 201 |
Introduction to Anthropology |
3 |
| 20 | HSS 111 |
Introduction to International Relations |
3 |
|
Courses to be Offered in Major Elective Category for BSS in Development Studies |
|||
| 1 | DST 402 |
Social Development: Issues & Approaches |
3 |
| 2 | DST 403 |
Civil Society & Development |
3 |
| 3 | DST 405 |
Globalization & World Development |
3 |
| 4 | DST 406 |
Women Empowerment: Issues and Perspective |
3 |
| 5 | DST 408 |
Development Communication |
3 |
| 6 | DST 413 |
Law & Development |
3 |
| 7 | DST 309 |
International Development |
3 |
| 8 | DST 337 |
Governance, Democracy & Development in Countries in Transition |
3 |
| 9 | DST 338 |
Disaster Management & Assistance |
3 |
| 10 | HSS 400 |
Philosophy of Social Sciences |
3 |
| 11 | DST 346 |
Religion, Politics & Development |
3 |
| 12 | DST 345 |
Contemporary issues in Child Protection |
3 |
| 13 | DST 404 |
Global Development Experiments |
3 |
| 14 | DST 340 |
Human Rights and Development |
3 |
| 15 | DST 341 |
Conflict and Peace |
3 |
| 16 | DST 307 |
Development Economics |
3 |
Road Map for BSS Major in International
| Sr. No. | Course Code | Course Title | Credit Hours |
| 1 | ENG 101 | Functional English | 3 |
| 2 | BES 204 | Introduction to Computer Applications | 3 |
| 3 | PAK 109 | Ideology and Constitution of Pakistan | 2 |
| 4 | HSS 330 | Physical Education & Sports | 2 |
| 5 | HSS 110 | Introduction to Development Studies | 3 |
| 6 | ISL 102 | Islamic Studies | 2 |
| 7 | PSY 102 | Introduction to Psychology | 2 |
| 8 | ISL 107 | Tajweed | 1 |
| Total Credit Hours | 18 | ||
| Sr. No. | Course Code | Course Title | Credit Hours |
| 1 | PAK 105 | Pakistan Studies | 2 |
| 2 | MAT 105 | Mathematics | 3 |
| 3 | ENV 111 | Introduction to Environmental Studies | 3 |
| 4 | ENG 213 | Oral Communication and Presentation Skills | 3 |
| 5 | HSS 111 | Introduction to International Relation | 3 |
| 6 | HSS 202 | Introduction to Sociology | 3 |
| 7 | ISL--203 |
Fehm e Quran-I *Ethics will be offerd for Non Muslim students |
1 |
| Total Credit Hours | 18 | ||
| Sr. No. | Course Code | Course Title | Credit Hours |
| 1 | ENG 207 |
Advanced Academic Reading and Writing Skill(II) |
3 |
| 2 | QTM 105 | Introduction to Statistics | 3 |
| 3 | HSS 201 | Introduction to Anthropology | 3 |
| 4 | BES 106 | Research Methodology | 3 |
| 5 | ANT 230 | Gender Studies | 3 |
| 6 | MED 107 | Introduction to Mass Communication | 3 |
| Total Credit Hours | 18 | ||
| Sr. No. | Course Code | Course Title | Credit Hours |
| 1 | IRS 301 |
Theories of International Relations |
3 |
| 2 | IRS 316 |
International Relations Since 1648-1945 |
3 |
| 3 | IRS 314 | Diplomacy | 3 |
| 4 | HSS 112 | Introduction to Political Science | 3 |
| 5 | HSS 219 | Civics and Community Engagement | 2 |
| 6 | HSS 423 | Entrepreneurship | 2 |
| 7 | ISL 110 | Fehm e Quran-II *Ethics will be offerd for Non Muslim students |
1 |
| Total Credit Hours | 17 | ||
| Sr. No. | Course Code | Course Title | Credit Hours |
| 1 | IRS 308 |
International Organizations |
3 |
| 2 | IRS 307 | International Relation since 1945 | 3 |
| 3 | IRS 330 | Geo-Political Structure of the World | 3 |
| 4 | IRS 403 | Theories of Globalization | 3 |
| 5 |
Major Elective Course – I |
3 | |
| Total Credit Hours | 15 | ||
| Sr. No. | Course Code | Course Title | Credit Hours |
| 1 | IRS 402 | Global Environmental Politics | 3 |
| 2 | IRS 409 | Strategic Studies | 3 |
| 3 | IRS 410 | Conflict & Conflict Resolution | 3 |
| 4 | Major Elective Course – II | 3 | |
| 5 | Major Elective Course – III | 3 | |
| Total Credit Hours | 15 | ||
| Sr. No. | Course Code | Course Title | Credit Hours |
| 1 | IRS 309 | International Law | 3 |
| 2 | IRS 323 | Comparative Political System | 3 |
| 3 | IRS 408 | International Terrorism | 3 |
| 4 | Major Elective Course – IV | 3 | |
| 5 | Major Elective Course – IV | 3 | |
| 6 | ISL 113 | Seerah – I | 1 |
| Total Credit Hours | 15 | ||
| Sr. No. | Course Code | Course Title | Credit Hours |
| 1 | IRS 310 | Foreign Policies of Great Powers | 3 |
| 2 | IRS 401 | Human Rights & Global Politics | 3 |
| 3 | Major Elective Course – VI | 3 | |
| 4 | Major Elective Course – VII | 3 | |
| 5 | ISL 114 | Seerah – II | 3 |
| 6 | RGS 490 | Capstone Project | 1 |
| Total Credit Hours | 15 | ||
| Sr. No. | Course Code | Course Title | Credit Hours |
| 1 | HSS 202 | Introduction to Sociology | 3 |
| 2 | HSS 110 | Introduction to Development Studies | 3 |
| 3 | HSS 201 | Introduction to Anthropology | 3 |
| 4 | BES 106 | Research Methodology | 3 |
| 5 | HSS 111 | Introduction to International Relations | 3 |
| 6 | IRS 301 |
Theories of International Relations |
3 |
| 7 | IRS 307 | International Relations since 1945 | 3 |
| 8 | IRS 308 | International Organizations | 3 |
| 9 | IRS 309 | International Law | 3 |
| 10 | IRS 403 | Theories of Globalization | 3 |
| 11 | IRS 314 | Diplomacy | 3 |
| 12 | IRS 310 | Foreign Policies of Great Powers | 3 |
| 13 | IRS 401 | Human Rights & Global Politics | 3 |
| 14 | IRS 402 | Global Environmental Politics | 3 |
| 15 | IRS 409 | Strategic Studies | 3 |
| 16 | IRS 410 | Conflict & Conflict Resolution | 3 |
| 17 | IRS 323 | Comparative Political Systems | 3 |
| 18 | IRS 316 | International Relations Since 1648-1945 | 3 |
| 19 | IRS 408 | International Terrorism | 3 |
| 20 | IRS 330 | Geo- Political Structure of the World | 3 |
| Courses to be Offered in Major Elective Category for BSS Major in International Relations | |||
| 1 | IRS 405 | International Politics of South Asia | 3 |
| 2 | IRS 325 | State & Society of South Asia | 3 |
| 3 | IRS 406 | International Politics of Central Asia | 3 |
| 4 | IRS 320 | Government & Politics in Central Asia | 3 |
| 5 | IRS 407 | International Politics of Southeast Asia | 3 |
| 6 | IRS 326 | American Government & Politics | 3 |
| 7 | IRS 327 | Politics in European Union | 3 |
| 8 | IRS 328 | Government and Politics in the Middle East | 3 |
| 9 | IRS 417 | Arms Control & Disarmament | 3 |
| 10 | IRS 420 | Nuclear Security and Non-Proliferation | 3 |
| 11 | IRS 418 | China in International Politics | 3 |
| 12 | IRS 302 | Foreign Policy of Pakistan | 3 |
| 13 | IRS 303 | Global Political Economy | 3 |
| 14 | IRS 313 | Foreign Policy Analysis | 3 |
| 15 | IRS 319 | Government and Politics in Pakistan | 3 |
| 16 | IRS 404 | Issues in North-South Relations | 3 |
| 17 | IRS 315 | Politics of Developing Nations | 3 |
| 18 | IRS 411 | Religion & Politics | 3 |