Important for all candidates
Applicant for admission MUST MEET THE ELIGIBILITY REQUIREMENTS set-forth by Bahria University.
Candidates are advised to CONFIRM THEIR ELIGIBILITY prior apply.
In case of annual system, eligibility will be determined on the basis of result in percentages.
In case of semester system, eligibility will be determined on the basis of CGPA obtained out of 4.00.
In case the result is shown both in CGPA and percentage, CGPA will be considered.
The academic eligibility of each program is elaborated as under:
MS Economics (2 Year)
| First Semester | |||||
| S.No. | Course Code | Proposed
Course Code |
Course Titles | Level | Credit Hours |
| 1 | MSE 701 | MSE 601 | Advance Micro-Economics | Core | 3 |
| 2 | MSE 705 | MSE 505 | Developmental Economics:
theory and Policy |
Core | 3 |
| 3 | MSE 704 | MSE 504 | Mathematical Methods for
Economists |
Core | 3 |
| 4 | Elective 1 | 3 | |||
| Second Semester & Electives (12 Cr) | |||||
| S.No. | Course Code | Proposed
Course Code |
Course Titles | Level | Credit Hours |
| 1 | MSE 702 | MSE 602 | Advance Macro-Economics | Core | 3 |
| 2 | MSE 703 | MSE 603 | Applied Econometrics | Core | 3 |
| 3 | Elective 2 | 3 | |||
| 4 | Elective 3 | 3 | |||
| Third Semester (3 Cr) | |||||
| S.No. | Course Code | Course Titles | Level | Credit Hours | |
| 1 | THS 701 | THS 701 | Thesis Write-up | 3 | |
| Fourth Semester (3 Cr) | |||||
| S.No. | Course Code | Course Titles | Level | Credit Hours | |
| 1 | THS 701 | THS 701 | Thesis Write-up | 3 | |
| Total Credit Hours: 30 | |||||
| Core: 15 | |||||
| Dissertation: 6 | |||||
| Electives: 9 | |||||
| List of Electives | |||||
| S.No. | Course Code | Proposed
Course Code |
Course Titles | Concentration | Credit Hours |
| 1 | MSE 711 | MSE 711 | Seminars in Applied
Economics/Applied Policy Analysis for Macroeconomic Development |
Economics | 3 |
| 2 | MSE 712 | MSE 712 | Financial Economics | Finance | 3 |
| 3 | MSE 713 | MSE 713 | International Trade | Economics | 3 |
| 4 | MSE 714 | MSE 714 | Fiscal Policy | Finance | 3 |
| 5 | MSE 715 | MSE 715 | Monetary Policy | Finance | 3 |
| 6 | MSE 716 | MSE 716 | Environmental and Natural Resource Economics | Economics | 3 |
| 7 | MSE 717 | MSE 717 | Public Economics for Public
Policy |
Economics | 3 |
| 8 | MSE 718 | MSE 618 | Industrial Economics | Economics | 3 |
| 9 | MSE 719 | MSE 619 | Urban Economics | Economics | 3 |
| 10 | MSE 720 | MSE 620 | Economic Appraisal and
Valuation |
Finance | 3 |
| 11 | MSE 721 | MSE 521 | Research Methods | Economics | 3 |
Maritime Management (Specialization / Standalone Electives): 3 CH each.
| Course Code | Course Title |
| MTM 101 | Introduction to Maritime Industry |
| MTM 230 | Introduction to Maritime Law and International Maritime Convention |
| MTM 215 | Economics of Sea Transport & International Trade |
| MTM 222 | Introduction to Coastal Zone Management |
| MTM 304 | Port Operations and Management |
| MTM 306 | Shipping Operations and Management |
| MTM 322 | Fisheries Resources & Management |
| MTM 401 | Coastal Eco-Tourism Development and Management |
| MTM 403 | Maritime Innovation & Entrepreneurship |
| MTM 526 | Maritime Business: China Pakistan Perspective under CPEC |
| MTM 521 | Maritime Business and HRM |
| MTM 527 | Maritime Management: Concept and Applications |
| MTM 528 | Contemporary Issues of Maritime Management |
| MTM 529 | Maritime Management in Pakistan: Past, Present and Future |
| HRM 508 | Marine Environments and Administration |
Foreign Language
| CLE 401 | Chinese Language |
Topics for Research in Maritime Domain for MBA/ MS/MPhil/PhD