Important for all candidates
BS (Psychology)(4years)
Intermediate/A-level/Equivalent with at least 50% marks.
Semester 1 (First Year)
| Cours Code | Course Title | Credits |
| PSY 107 | Introduction to Psychology | 3 |
| PSY 501 | Schools & Perspectives in Psychology | 3 |
| MAT 205 | Statistics | 3 |
| ENV 100 | Fundamentals of Biology | 3 |
| ENG 101 | Functional English | 3 |
| ICT 201 | Applications of Information and Communication Technologies (ICT) | 3 |
| ISL 107 | Tajweed | 1 |
| 18 |
Semester 2
| Course Code | Course Title | Credits |
| NEU 332 | Neurological Basis of Behavior | 3 |
| SOP 105 | Introduction to Social Psychology | 3 |
| Theories of Personality | 3 | |
| STA 330 | Statistical Tools for Social Sciences | 3 |
| ENG 102 | English Writing Skills | 3 |
| PAK 105 | Pakistan Studies | 2 |
| ISL 108 | Understanding Quran I | 0 |
| 17 | ||
Semester 3 (Second Year)
| Course Code | Course Title | Credits |
| PSY 502 | Experimental Psychology | 3 |
| COG 326 | Cognitive Psychology | 3 |
| PSY 503 | Psychology of Gender | 3 |
| PSY 504 | Ethics in Psychology | 3 |
| HSS 130 | Introduction to Arts and Design | 2 |
| ISL 101/ HSS 116 | Islamic Studies / (Ethics for non-Muslim students) | 2 |
| PAK 109 | Ideology & Constitution of Pakistan | 2 |
| ISL 109 | Understanding Quran II | 0 |
| 18 |
Semester 4
| Course Code | Course Title | Credits |
| PSY 506 | Cross Cultural Psychology | 3 |
| PSY 507 | Developmental Psychology | 2 |
| PSY 508 | Psychopathology | 3 |
| ENV 449 | Environmental Psychology | 3 |
| HSS 109 | Deviant Behavior | 2 |
| HSS 423 | Entrepreneurship | 2 |
| HSS 219 | Civics & Community Engagement | 2 |
| ISL 110 | Understanding Quran III | 0 |
| 18 | ||
Semester 5 (Third Year)
| Course Code | Course Title | Credits |
| PSY 509 | Psychological Testing | 3 |
| PSY 510 | Industrial & Organizational Psychology | 3 |
| PSY 511 | Sports Psychology | 3 |
| PSY 512 | Clinical Psychology | 3 |
| HSS 131 | Data Analysis | 3 |
| ISL 111 | Understanding Quran IV | 0 |
| 15 | ||
Semester 6
| Course Code | Course Title | Credits |
| POS 327 | Positive Psychology | 3 |
| COU 443 | Counseling | 3 |
| Elective – I | 3 | |
| Elective – II | 3 | |
| PSY 515 | Academic Writing & Research Methods | 3 |
| ISL 112 | Understanding Quran V | 0 |
| 15 | ||
Semester 7 (Fourth Year)
| Course Code | Course Title | Credits |
| FRP 456 | Forensic Psychology | 3 |
| Elective – III | 2 | |
| Elective – IV | 3 | |
| Interdisciplinary Course – III | 3 | |
| Interdisciplinary Course – IV | 3 | |
| INT 437 | Internship | 3 |
| ISL 113 | Seerah I | 0 |
| 18 |
Semester 8
| Course Code | Course Title | Credits |
| PSY 516 | Psychology & Emerging Technologies | 3 |
| Elective – V | 3 | |
| Elective – VI | 3 | |
| Elective – VII | 3 | |
| RGS 490 | Capstone | 3 |
| ISL 114 | Seerah II | 0 |
| 15 | ||
HUMANITIES AND SOCIAL SCIENCES ELECTIVES
| Course Code | Course Title | Credit Hours |
| HSS 216 | Deviant Behavior | 3 |
| HSS 103 | Introduction to Interior Design | 3 |
| HSS 204 | Social Problems | 3 |
| HSS 110 | Introduction to Development Studies | 3 |
| HSS 111 | Introduction to International Relations | 3 |
| HSS 113 | Introduction to Modern World History | 3 |
| MTB 201 | Media Law and Ethics | 3 |
| MST 405 | Investigative and Interpretive Reporting | 3 |
| HSS 102 | Introduction to Philosophy | 3 |
| ANT 101 | Introduction to Anthropology | 3 |
| HSS 202 | Introduction to Sociology | 3 |
| HSS 115 | Introduction to Media Studies | 3 |