Passed intermediate examination or its equivalent with a minimum of 60% marks (excluding NCC) in Pre-Engineering Group, or with Mathematics, Physics and Computer Science. Premedical students are also allowed to apply but will have to pass a deficiency course of MAT 101. Up to 40% of the allowed intake in each engineering program may be admitted with HSSC (Pre-Medical) background as per PEC policy subject to passing of the deficiency course.
Program Education Objectives (PEOs):
Program Learning Outcomes (PLOs):
| No. | Program Learning Outcomes (PLOs) |
| PLO 1 | Engineering Knowledge: Apply knowledge of mathematics, natural science, engineering fundamentals and Engineering specialization to the solution of complex engineering problems (WK1 - WK4) |
| PLO 2 | Problem Analysis: Identify, formulate, conduct research literature, and analyze complex Engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences and engineering sciences (WK1 - WK4) |
| PLO 3 | Design/Development of Solutions: An ability to design solutions for complex engineering problems and design systems, components or processes that meet specified needs with appropriate consideration for public health and safety, cultural, societal, and environmental considerations (WK5) |
| PLO 4 | Investigation: Conduct investigation of complex Engineering problems using research-based knowledge and research methods, including design of experiments, analysis and interpretation of data, and synthesis of information to provide valid conclusions (WK8) |
| PLO 5 | Tool Usage: Create, select and apply appropriate techniques, resources, and modern engineering and IT tools, including prediction and modeling, to complex Engineering problems, with an understanding of the limitations (WK2 and WK6) |
| PLO 6 | The Engineer and the World: Analyze and evaluate sustainable development impacts to society, the economy, sustainability, health and safety, legal frameworks, and the environment while solving complex engineering problems (WK1, WK5 and WK7) |
| PLO 7 | Ethics: Apply ethical principles and commit to professional ethics and norms of engineering practice and adhere to relevant national and international laws. Demonstrate an understanding of the need for diversity and inclusion (WK9) |
| PLO 8 | Individual and Collaborative Teamwork: Function effectively as an individual, and as a member or leader in diverse and inclusive teams and in multi-disciplinary, face-to-face, remote and distributed settings (WK9) |
| PLO 9 | Communication: Communicate effectively and inclusively on complex engineering activities with the engineering community and with society at large, such as being able to comprehend and write effective reports and design documentation, and make effective presentations, taking into account cultural, language, and learning differences (WK1 and WK9) |
| PLO 10 | Project Management and Finance: Demonstrate knowledge and understanding of engineering management principles and economic decision-making and apply these to one's own work, as a member and leader in a team, to manage projects in multidisciplinary environments (WK2 and WK5) |
| PLO 11 | Lifelong Learning: Recognize the need for, and have the preparation and ability for i) independent and life-long learning ii) adaptability to new and emerging technologies and iii) critical thinking in the broadest context of technological change (WK8 and WK9) |
| Pre-requisite Courses | Course Code | Course Title | Lec | Lab | Total |
| None | ICT 301 | Applications of ICT | 2 | 1 | 3 |
| None | CSC 113 | Computer Programming | 3 | 1 | 4 |
| None | ENG 101 | Functional English | 3 | 0 | 3 |
| None | GSC 114 | Applied Physics | 2 | 1 | 3 |
| None | ENV 101 | Occupational Health and Safety | 1 | 0 | 1 |
| None | PAK 105 | Pakistan Studies | 2 | 0 | 2 |
| None | ISL 107 | Tajweed* | 0 | 0 | 0 |
| Total Credit Hours | 16 | ||||
| *Only for Muslim students | |||||
| Pre-requisite Courses | Course Code | Course Title | Lec | Lab | Total |
| None | CSC 115 | Discrete Structures | 3 | 0 | 3 |
| CSC 113 | CSC 210 | Object-Oriented Programming | 3 | 1 | 4 |
| None | SEN 120 | Introduction to Software Engineering | 3 | 0 | 3 |
| ENG 101 | ENG 134 | Effective Communication Skills | 2 | 0 | 2 |
| None | ISL 101 | Islamic Studies*/Ethics** | 2 | 0 | 2 |
| None | MAT 115 | Calculus and Analytical Geometry | 3 | 0 | 3 |
| None | ISL 203 | Fehmul Quran – I*** | 1 | 0 | 1 |
| Total Credit Hours | 18 | ||||
| *Only for Muslim students. **Only for Non-Muslim students. ***3 contact hours, only for Muslim students |
|||||
| Pre-requisite Courses | Course Code | Course Title | Lec | Lab | Total |
| CSC 210 | CSC 221 | Data Structures & Algorithms | 3 | 1 | 4 |
| SEN 120 | SEN 211 | Software Requirement Engineering | 3 | 0 | 3 |
| None | GSC 122 | Probability & Statistics | 3 | 0 | 3 |
| None | MGT 213 | Project Management | 2 | 0 | 2 |
| None | CEN 220 | Computer Architecture and Logic Design | 3 | 1 | 4 |
| None | PAK 105 | Social Science Elective | 2 | 0 | 2 |
| None | ISL 204 | Fahm-e-Quran – II* | 1 | 0 | 1 |
| Total Credit Hours | 19 | ||||
| *3 contact hours, only for Muslim students. Non-Muslim students to study 02 (or more) credit hour of any University approved inter-disciplinary elective course. |
|||||
| Pre-requisite Courses | Course Code | Course Title | Lec | Lab | Total |
| CEN 220 | CSC 320 | Operating Systems | 3 | 1 | 4 |
| CSC 113 | CSC 220 | Database Management System | 3 | 1 | 4 |
| CSC 221 | CSC 321 | Design and Analysis of Algorithms | 3 | 0 | 3 |
| SEN 211 | SEN 221 | Software Design & Architecture | 2 | 1 | 3 |
| None | GSC 121 | Linear Algebra | 3 | 0 | 3 |
| None | HSS 219 | Civics and Community Engagement | 2 | 0 | 2 |
| Total Credit Hours | 19 | ||||
| Pre-requisite Courses | Course Code | Course Title | Lec | Lab | Total |
| None | CEN 223 | Computer Communication & Networks | 3 | 1 | 4 |
| GSC 110 | SEN 323 | Formal Methods in Software Engineering | 3 | 0 | 3 |
| SEN 221 | SEN 311 | Software Construction | 2 | 1 | 3 |
| None | CSC 325 | Artificial Intelligence | 3 | 1 | 4 |
| None | – | MDEE-I* | 3 | 0 | 3 |
| None | PAK 109 | Ideology and Constitution of Pakistan | 2 | 0 | 2 |
| Total Credit Hours | 19 | ||||
| *Course is either 2+1 or 3+0 depending on the included lab component. | |||||
| Pre-requisite Courses | Course Code | Course Title | Lec | Lab | Total |
| SEN 120 | SEN 321 | Software Quality Engineering | 3 | 0 | 3 |
| None | SEN 320 | Human Computer Interaction | 3 | 0 | 3 |
| None | ENG 123 | Expository Writing | 3 | 0 | 3 |
| None | – | Engineering Elective-I* | – | – | 3 |
| None | – | Engineering Elective-II* | – | – | 3 |
| None | SEN 401 | Cloud Computing | 2 | 1 | 3 |
| Total Credit Hours | 18 | ||||
| *Course is either 2+1 or 3+0 depending on the included lab component. | |||||
| Pre-requisite Courses | Course Code | Course Title | Lec | Lab | Total |
| None | FTP 400 | Final Year Project I | 0 | 3 | 3 |
| SEN 120 | SEN 410 | Software Project Management | 3 | 0 | 3 |
| None | CSC 407 | Information Security | 3 | 0 | 3 |
| GSC 110 | GSC 321 | Numerical Analysis | 2 | 1 | 3 |
| None | – | Engineering Elective-III** | – | – | 3 |
| None | HSS 423 | Entrepreneurship | 2 | 0 | 2 |
| None | ISL 113 | Seerah-I* | 0 | 0 | 0 |
| Total Credit Hours | 17 | ||||
| *Only for Muslim students. **Course is either 2+1 or 3+0 depending on the lab component included. |
|||||
| Pre-requisite Courses | Course Code | Course Title | Lec | Lab | Total |
| None | FYP 400 | Final Year Project II | - | - | 4 |
| None | – | Engineering Elective-IV** | – | – | 3 |
| None | – | Engineering Elective- V | – | – | 4 |
| None | – | MDEE-II** | – | – | 3 |
| ISL 113 | ISL 114 | Seerah-II* | – | – | 0 |
| Total Credit Hours | 14 | ||||
| *Only for Muslim students. ** Course is either 2+1 or 3+0 depending on the included lab component. |
|||||
| S No | Prerequisite Course Code | Course Code | Course Title | Credit Hours |
| 1 | GSC 110 | GSC 210 | Differential Equations | 3+0 |
| 2 | GSC 110 | GSC 220 | Complex Variables and Transforms | 3+0 |
| 3 | GSC 122 | GSC 445 | Operations Research | 3+0 |
| 4 | GSC 122 | CEN 450 | Simulation and Modeling | 2+1 |
| 5 | GSC 114 | GSC 446 | Physics-II (Mechanics) | 3+0 |
| 6 | GSC 122 | GSC 440 | Stochastic Processes | 3+0 |
| 7 | CSC 320 | SEN 439 | System Programming | 2+1 |
| 8 | CSC 320 | CEN 453 | Real Time Systems | 3+0 |
| 9 | CSC 315 | CSC 323 | Compiler Construction | 2+1 |
| 10 | GSC 110 | CSC 453 | Information Theory | 3+0 |
| 11 | CSC 113 | SEN 460 | IoT Application Development | 2+1 |
| 12 | None | CEN 122 | Digital Design | 2+1 |
| 13 | None | CSC 448 | Introduction to Bioinformatics | 3+0 |
| 14 | None | CEN 459 | Robotics | 2+1 |
| 15 | None | CSC 315 | Theory of Automata | 3+0 |
| 16 | None | CEN 439 | Embedded System Design | 2+1 |
| 17 | None | SEN 429 | Fault Tolerant Systems | 3+0 |
| 18 | None | SEN 449 | Business Process Automation | 3+0 |
| 19 | None | HSS 422 | Engineering Ethics | 3+0 |
| 20 | CSC 113 | CSC 313 | Visual Programming | 2+1 |
| 21 | CSC 113 | CSC 445 | Principles of Programming Languages | 3+0 |
| 22 | CSC 210 | SEN 328 | Game Application Development | 2+1 |
| 23 | CSC-113 | SEN 441 | Mathematical Tools for Software Engineering | 3+0 |
| 24 | GSC 122 | CSC 441 | Natural Language Processing | 3+0 |
| 25 | CSC 210 | CSC 456 | Distributed Computing | 2+1 |
| 26 | CSC 220 | CSC 460 | Data Mining | 2+1 |
| 27 | CSC 220 | CSC 454 | Data Warehousing | 3+0 |
| 28 | SEN 120 | CSC 458 | Management Information Systems | 3+0 |
| 29 | CSC 220 | SEN 326 | Advanced Database Management Systems | 2+1 |
| 30 | CSC 220 | SEN 327 | Distributed Database Systems | 3+0 |
| 31 | GSC 121 | CEN 445 | Digital Image Processing | 2+1 |
| 32 | CEN 445 | CSC 464 | Computer Vision | 3+0 |
| 33 | SEN 120 | SEN 335 | Object Oriented Software Engineering | 2+1 |
| 34 | SEN 311 | SEN 411 | Software Re- Engineering | 3+0 |
| 35 | CSC 113 | SEN 310 | Web Engineering | 2+1 |
| 36 | CSC 113 | SEN 461 | Secure Programming | 2+1 |
| 37 | SEN 120 | SEN 429 | DevOps | 3+0 |
| 38 | CSC 113 | AIC 301 | Machine Learning | 2+1 |
| 39 | None | SEN 448 | Software Applications for Mobile Devices | 2+1 |
| 40 | None | SEN 324 | Software Metrics & Estimation | 3+0 |
| 41 | None | SEN 450 | Design Pattern | 3+0 |
| 42 | None | SEN 452 | Agile Development | 3+0 |
| 43 | None | CSC 411 | Artificial Intelligence | 2+1 |
| 44 | None | SEN 443 | Introduction to Soft Computing | 2+1 |
| 45 | None | SEN 331 | Scientific Computing | 3+0 |
| 46 | None | SEN 330 | Agent Based Computing | 3+0 |
| 47 | None | SEN 459 | Mobile and Pervasive Computing | 3+0 |
| 48 | None | CEN 451 | Data Encryption & Security | 3+0 |
| 49 | None | CSC 495 | Introduction to Data Science | 2+1 |
| 50 | None | SEN 332 | Big Data Analytics | 3+0 |
| 51 | None | SEN 455 | Knowledge Based Management Systems | 3+0 |
| 52 | None | SEN 453 | Information System Audit | 3+0 |
| 53 | None | CSC 444 | Computer Graphics | 2+1 |
| 54 | None | SEN 329 | Digital Animation | 3+0 |
| 55 | None | SEN 493 | Multimedia Systems | 3+0 |
| 56 | None | SEN 424 | Semantic Web | 2+1 |
| 57 | None | SEN 456 | Usability Engineering | 3+0 |
| 58 | None | HSS 217 | Introduction to Sociology | 2+0 |
| 59 | None | HSS 119 | Introduction to International Relations | 2+0 |
| 60 | None | HSS 121 | Introduction to Media Studies | 2+0 |
| 61 | None | HSS 218 | Introduction to Anthropology | 2+0 |
| 62 | None | HSS 457 | Organizational Behavior | 2+0 |
| 63 | None | HSS 107 | Introduction to Psychology | 2+0 |
| 64 | None | HSS 413 | Sociology for Engineers | 2+0 |
| 65 | None | SEN 442 | Software Engineering Economics | 2+0 |
| 66 | None | ENG 121 | English Literature | 2+0 |
| 67 | None | HSS 462 | Foreign Language | 2+0 |
| 68 | None | HSS 109 | Arabic | 2+0 |
| 69 | None | HSS 163 | Chinese | 2+0 |
| 70 | None | HSS 160 | French | 2+0 |
| 71 | None | HSS 164 | German | 2+0 |
| 72 | None | HSS 161 | Russian | 2+0 |
| 73 | None | HSS 162 | Spanish | 2+0 |
| 74 | None | HSS 214 | Turkish | 2+0 |
| 75 | None | HSS 463 | Accounting & Finance | 2+0 |
| 76 | None | MGT 111 | Principles of Management | 3+0 |
| 77 | None | HSS 453 | Human Resource Management | 3+0 |
| 78 | None | MGT 423 | Engineering Management | 3+0 |
| 79 | None | MTM 101 | Introduction to Maritime Industry | 3+0 |
| 80 | None | MTM 501 | Fundamentals of Maritime Sector | 3+0 |