| Sr. No. | Pre-requisite Course Code |
Course Code | Course Title | Credit Hours |
| 1 | None | GSC 114 | Applied Physics | 2+0 |
| 2 | None | GSL 113 | Applied Physics Lab | 0+1 |
| 3 | None | GSC 110 | Applied Calculus and Analytical Geometry | 3+0 |
| 4 | None | ISL 101/ HSS 116 |
Islamic Studies*/ Ethics (For non- Muslims only) | 2+0 |
| 5 | None | ENG 101 | Functional English | 3+0 |
| 6 | None | CSC 110 | Computing Fundamentals | 2+0 |
| 7 | None | CSL 110 | Computing Fundamentals Lab | 0+1 |
| 8 | None | EEL 121 | Engineering Drawing & CAD | 0+1 |
| 9 | None | PAK 109 | Ideology and constitution of Pakistan | 2+0 |
| 10 | None | ISL 107 | Tajweed* | 0 |
| 11 | None | GSC 103 | Fundamentals of Mathematics - I | Non credited 3 hrs per week (Premedical students) |
| Total Credit Hours | 17 | |||
| * For Muslim Students (non-credited course) | ||||
| Sr. No. | Pre-requisite Course Code |
Course Code | Course Title | Credit Hours |
| 1 | XXXX | XXXX | Social Sciences Elective-I | 2+0 |
| 2 | GSC 110 | GSC 123 | Linear Algebra and Differential Equations | 3+0 |
| 3 | None | GSC 115 | Circuit Analysis | 3+0 |
| 4 | None | GSL 115 | Circuit Analysis Lab | 0+1 |
| 5 | CSC 110 | CSC 113 | Computer Programming | 3+0 |
| 6 | CSC 110 | CSL 113 | Computer Programming Lab | 0+1 |
| 7 | None | CEN 120 | Digital Logic Design | 3+0 |
| 8 | None | CEL 120 | Digital Logic Design Lab | 0+1 |
| 9 | None | ISL 203 | Fehmul Quran-I * | 0+1 |
| 10 | GSC 103 | GSC 104 | Fundamentals of Mathematics - II | Non credited 3 hrs per week (Pre-medical students) |
| Total Credit Hours | 18 | |||
| * For Muslim Students (3 Contact Hours) | ||||
| Sr. No. | Pre-requisite Course Code |
Course Code | Course Title | Credit Hours |
| 1 | None | MSC 231 | Engineering Mechanics | 3+0 |
| 2 | CSC 113 | CSC 210 | Object Oriented Programming | 3+0 |
| 3 | CSC 113 | CSL 210 | Object Oriented Programming Lab | 0+1 |
| 4 | CEN 120 | CEN 440 | Embedded Systems Design | 3+0 |
| 5 | CEN 120 | CEL 440 | Embedded Systems Design Lab | 0+1 |
| 6 | None | GSC 122 | Probability and Statistics | 3+0 |
| 7 | None | EEL 113 | Engineering Workshop | 0+1 |
| 8 | None | XXXX | Humanities (Culture Electives) | 2+0 |
| Total Credit Hours | 17 | |||
| Sr. No. | Pre-requisite Course Code |
Course Code | Course Title | Credit Hours |
| 1 | GSC 110 | GSC 220 | Complex Variable & Transforms | 3+0 |
| 2 | None | XXXX | Management Elective | 2+0 |
| 3 | None | RIS 231 | Introduction to Robotics | 3+0 |
| 4 | None | RIL 231 | Introduction to Robotics Lab | 0+1 |
| 5 | None | XXXX | Social Sciences Elective-II | 2+0 |
| 6 | None | ENG 123 | Expository Writing | 3+0 |
| 7 | None | PAK 105 | Pakistan Studies | 2+0 |
| 8 | ISL 203 | Fehmul Quran – II * | 0+1 | |
| Total Credit Hours | 17 | |||
| *Non-Muslim students shall undertake any University-approved 02 (or more) credit hours Interdisciplinary Course in lieu of Fehmul Quran I & II. | ||||
| Sr. No. | Pre-requisite Course Code |
Course Code | Course Title | Credit Hours |
| 1 | XXXX | XXXX | IDE – I | 3+0 |
| 2 | XXXX | XXXX | IDE - I La | 0+1 |
| 3 | None | CEN 409 | Artificial Intelligence and Machine Learning | 3+0 |
| 4 | None | CEL 409 | Artificial Intelligence and Machine Learning Lab | 0+1 |
| 5 | GSC 220 | EEN 412 | Linear Control System | 3+0 |
| 6 | GSC 220 | EEL 412 | Linear Control System Lab | 0+1 |
| 7 | None | RIS 241 | Sensors & Actuators | 3+0 |
| 8 | None | RIL 241 | Sensors & Actuators Lab | 0+1 |
| Total Credit Hours | 16 | |||
| Sr. No. | Pre-requisite Course Code |
Course Code | Course Title | Credit Hours |
| 1 | XXXX | XXXX | IDE – II | 3+0 |
| 2 | XXXX | XXXX | IDE – II Lab | 0+1 |
| 3 | XXXX | XXXX | RIS Elective I | 3+0 |
| 4 | XXXX | XXXX | RIS Elective II | 3+0 |
| 5 | XXXX | XXXX | RIS Elective II Lab | 0+1 |
| 6 | None | ENG 320 | Technical Writing & Presentation Skills | 3+0 |
| 7 | CSC 210 | RIS 361 | Robotic System & Programming | 3+0 |
| 8 | CSC 210 | RIL 361 | Robotic System & Programming Lab | 0+1 |
| Total Credit Hours | 18 | |||
| Sr. No. | Pre-requisite Course Code |
Course Code | Course Title | Credit Hours |
| 1 | EEN 412 | RIS 362 | Robot Modelling & Control | 3+0 |
| 2 | EEN 412 | RIL 362 | Robot Modelling & Control Lab | 0+1 |
| 3 | XXXX | XXXX | IDE – III | 3+0 |
| 4 | XXXX | XXXX | IDE – III Lab | 0+1 |
| 5 | XXXX | XXXX | RIS Elective III | 3+0 |
| 6 | XXXX | XXXX | RIS Elective III Lab | 0+1 |
| 7 | CEN 409 | RIS 474 | Introduction to Deep Learning | 3+0 |
| 8 | CEN 409 | RIL 474 | Introduction to Deep Learning Lab | 0+1 |
| 9 | None | ESC 496 | Project -I | 0+2 |
| 10 | None | ISL 113 | Seerah-I* | 0 |
| Total Credit Hours | 18 | |||
| * For Muslim Students | ||||
| Sr. No. | Pre-requisite Course Code |
Course Code | Course Title | Credit Hours |
| 1 | None | ESC 497 | Project-II | 0+4 |
| 2 | RIS 231 | RIS 481 | Machine Vision & Robotics | 3+0 |
| 3 | XXXX | XXXX | RIS Elective IV | 3+0 |
| 4 | None | XXXX | RIS Elective V | 3+0 |
| 5 | XXXX | XXXX | RIS Elective VI | 3+0 |
| 6 | None | ISL 114 | Seerah-II* | 0 |
| Total Credit Hours | 16 | |||
| * For Muslim Students Field Experience (Internship Non-Credit) |
||||
| Sr. No. | Pre-requisite Course Code |
Course Code | Course Title | Credit Hours |
| 1 | CSC 210 | CSC 221 | Data Structures & Algorithm | 3 |
| 2 | CSC 210 | CSL 221 | Data Structures & Algorithm Lab | 1 |
| 3 | GSC 220 | EEN 313 | Signal & Systems | 3 |
| 4 | GSC 220 | EEL 313 | Signal & Systems Lab | 1 |
| 5 | GSC 115 | EEN 224 | Electronic Devices and Circuits | 3 |
| 6 | GSC 115 | EEL 224 | Electronic Devices and Circuits Lab | 1 |
| 7 | GSC 115 | EEP 468 | Power Electronics | 3 |
| 8 | GSC 115 | EEL 468 | Power Electronics Lab | 1 |
| 9 | None | CEN 223 | Computer Communication & Networks | 3 |
| 10 | None | CEL 223 | Computer Communication & Networks Lab | 1 |
| 11 | GSC 114 | EEN 312 | Electrical Machines | 3 |
| 12 | GSC 114 | EEL 312 | Electrical Machines Lab | 1 |
| 13 | GSC 114 | EEN 316 | Instrumentation and measurement | 3 |
| 14 | GSC 114 | EEL 316 | Instrumentation and measurement Lab | 1 |
| 15 | None | EET 321 | Communication Systems | 3 |
| 16 | None | EEL 321 | Communication Systems Lab | 1 |
| 17 | None | CEN 444 | Digital Image Processing | 3 |
| 18 | None | CEL 444 | Digital Image Processing Lab | 1 |
| 19 | None | EET 461 | Industrial Internet Of Things (IIoTs) | 3 |
| 20 | RIS 241 | RIS 482 | Introduction to Haptics | 3 |
| 21 | RIS 362 | RIS 483 | Introduction to Humanoid Robots | 3 |
| 22 | RIS 362 | RIS 484 | Advanced Modelling of Robotics | 3 |
| 23 | GSC 123 | RIS 485 | Optimal Kinematic Design of Robots | 3 |
| 24 | RIS 361 | RIS 486 | Distributive Robotics/Swarm Robotics | 3 |
| 25 | None | CSC 410 | Introduction to Cloud Computing | 3 |
| 26 | GSC 114 | RIS 489 | Mechanics of Materials | 3 |
| 27 | RIS 231 | RIS 486 | Swarm Robotics | 3 |
| 28 | RIS 361 | RIS 491 | Cyber-Physical Systems in Robotics | 3 |
| 29 | RIS 361 | RIS 492 | Networked Robotics | 3 |
| 30 | CEN 409 | RIS 493 | Reinforced Learning | 3 |
| 31 | None | RIS 494 | Intelligent Aerial Robotics | 3 |
| 32 | RIS 231 | RIS 495 | Robotics, AI and Environmental Sciences | 3 |
| 33 | RIS 231 | RIS 496 | Robotic Navigation | 3 |
| 34 | None | RIS 471 | Robot Process Automation | 3 |
| 35 | None | RIS 471 | Robot Process Automation Lab | 1 |
| 36 | None | RIS 473 | Introduction to R Programming | 3 |
| 37 | None | RIL 473 | Introduction to R Programming Lab | 1 |
| 38 | CSC 210 | CSC 464 | Computer Vision | 3 |
| 39 | CSC 210 | CSL 464 | Computer Vision Lab | 1 |
| 40 | CEN 409 | RIS 475 | Human Robot Interaction | 3 |
| 41 | CEN 409 | RIL 475 | Human Robot Interaction Lab | 1 |
| 42 | CEN 409 | RIS 476 | Artificial Neural Network | 3 |
| 43 | CEN 409 | RIL 476 | Artificial Neural Network Lab | 1 |
| 44 | CEN 409 | RIS 487 | AI for Computer Games | 3 |
| 45 | CEN 409 | RIL 487 | AI for Computer Games Lab | 1 |
| 46 | CEN 409 | RIS 488 | Chatbots | 3 |
| 47 | CEN 409 | RIL 488 | Chatbots Lab | 1 |
| 48 | RIS 362 | RIS 497 | Fundamentals of Parallel Robots | 3 |
| 49 | RIS 362 | RIL 497 | Fundamentals of Parallel Robots Lab | 1 |
| 50 | None | MTM 101 | Introduction to Maritime Industry | 3 |
| 51 | None | ECO 521 | Marine Technology | 3 |
| 52 | None | HSS 424 | Engineering Ethics | 2 |
| 53 | None | HSS 119 | Introduction to International Relations | 2 |
| 54 | None | HSS 219 | Civics and Community Engagement | 2 |
| 55 | None | ENG 134 | Communication Skills | 2 |
| 56 | None | HSS 462 | Foreign Language | 2 |
| 57 | None | HSS 109 | Arabic | 2 |
| 58 | None | HSS 163 | Chinese | 2 |
| 59 | None | HSS 160 | French | 2 |
| 60 | None | HSS 164 | German | 2 |
| 61 | None | HSS 214 | Turkish | 2 |
| 62 | None | HSS 161 | Russian | 2 |
| 63 | None | HSS 162 | Spanish | 2 |
| 64 | None | HSS 423 | Entrepreneurship | 2 |
| 65 | None | MGT 421 | Leadership | 2 |
| 66 | None | EMG 222 | Principles of Management | 2 |
| 67 | None | HSS 412 | Engineering Economics | 2 |
| 68 | None | HSS 217 | Introduction to Sociology | 2 |
| 69 | None | CSC 308 | Professional Practices & Ethics | 2 |
| 70 | None | HSS 218 | Introduction to Anthropology | 2 |