Important for all candidates
The academic eligibility of each program is elaborated as under:
BBA (4 Years)
[BBA (4 Years) is being run under “Business Studies” department of “Bahria Business School” at Islamabad Campus & Department of “Management Sciences” at Karachi / Lahore Campus]
Intermediate or it’s equivalent with a minimum of 50% marks (excluding NCC) in any discipline.
| Course Code | Subject | CH |
| ENG 101 | Functional English | 3 |
| MKT 110 | Principles of Marketing | 3 |
| QTM 122 | Business Mathematics & Numeracy Skills | 3 |
| ECO 110 | Microeconomics | 3 |
| MGT 111 | Principles of Management | 3 |
| MIS 161 | IT in Business (word, excel) | 3 |
| PAK 109 | Ideology and Constitutionon of Pakistan | 2 |
| ISL 107 | Tajweed | 0 |
| Course Code | Subject | CH |
| ENG 102 | English Writing Skills | 3 |
| SOC 212 | Critical and Logical Thinking | 3 |
| ECO 121 | Macroeconomics | 3 |
| QTM 110 | Business Statistics | 3 |
| ACC 101 | Principles of Accounting | 3 |
| ENV 120 | Introduction to Environment and Sustainability | 3 |
| ISL 108 | Understanding Quran-I | 0 |
| ISL 203 | Fehmul Quran-l | 1 |
| Course Code | Subject | CH |
| ENG 132 | Oral Communication (Public Speaking) | 3 |
| QTM 205 | Statistical Inference and Quantitative Research | 3 |
| ACC 102 | Financial Accounting | 3 |
| ISL 201 / SOC | Islamic Socio-Economic Studies / Ethics | 3 |
| HSS 403 | Pakistan and Geo-politics Studies | 3 |
| HSS 219 | Civic and Community Engagement | 3 |
| ISL 109 | Understanding Quran-ii | 0 |
| Course Code | Subject | CH |
| HSS 202 | Introduction to Sociology | 3 |
| MKT 231 | Marketing Management3 | 3 |
| FIN 201 | Fundamentals of Finance | 3 |
| MGT 363 | Entrepreneurship | 3 |
| HRM 253 | Human Resource Management | 3 |
| MGT 242 | Organizational Theory & Behavior | 3 |
| ISL 110 | Understanding Quran-iii | 0 |
| ISL 204 | Fehmul Quran-II | 1 |
| Course Code | Subject | CH |
| ENG 214 | Business Communication | 3 |
| ACC 203 | Cost Accounting | 3 |
| MGT 211 | Self Management | 3 |
| FIN 202 | Financial Management | 3 |
| MGT 435 | Project Management | 3 |
| HSS 301 | Social and Psychological Development | 3 |
| ISL111 | Understanding Quran | 0 |
| Course Code | Subject | CH |
| ACC 304 | Managerial Accounting | 3 |
| RMT 240 | Research Methods & Techniques | 3 |
| OPM 360 | Operation & Production Management | 3 |
| SCM 360 | Supply Chain Management | 3 |
| MGT 301 | Business Law | 3 |
| SOC 350 | Business Ethics | 3 |
| ISL 112 | Understanding Quran-v | 0 |
| Course Code | Subject | CH |
| Specialization-I | 3 | |
| MGT 311 | Career Exploring Management | 3 |
| MIS 460 | E Commerce | 3 |
| Specialization-II | 3 | |
| MIS 461 | Advance Application of IT in Business | 3 |
| ISL 113 | Seerah-i | 0 |
| Course Code | Subject | CH |
| MGT 463 | Corporate Skills | 3 |
| Specialization-III | 3 | |
| Specialization-IV | 3 | |
| Capstone Project | 3 | |
| ISL 114 | Seerah-ii | 0 |
| Course Code | Subject | CH | ||||
| MGT 643 | Internship/ Field Experience | 3 | ||||
| Total Credit Hours : 3 credit hours | ||||||
Note: Internship of 6 weeks after 4th Semester
Electives: All electives are of 3 Credit Hours each
Marketing
| Course Code | Subject |
| MKT 610 | International Marketing |
| MKT 655 | Services Marketing |
| MKT 660 | Strategic Marketing |
| MKT 665 | Cases in Marketing |
| MKT 635 | New Product Development |
| MKT 662 | Brand Management |
| MKT 688 | Social Media Marketing |
| MKT 699 | Consumer Behavior and Psychology |
| MKT 690 | Integrated Marketing Communication |
| MKT 650 | Sales Management |
| MKT 620 | Marketing Research |
| MKT 693 | B to B and Personal Selling |
| MKT 663 | Promotion and Advertising Management |
| MKT 689 | Digital Marketing |
| MKT 691 | Retail and Sales Management |
| MKT 692 | Export Marketing |
| MKT 693 | Marketing Issues in Pakistan |
| MKT 694 | Public Rationing and Relationship Marketing |
| MKT 695 | Agriculture Marketing |
| MKT 603 | Product Management |
| MKT 604 | Distribution Management |
| MKT 605 | Digital Analytics |
| MKT 606 | Electronic CRM |
| MKT 697 | Social Marketing |
| MKT 681 | Copy writing Concepts, Protocols and Practices |
HRM
| Course Code | Subject |
| HRM 666 | Negotiations and Conflict Management |
| HRM 648 | Organizational Development |
| HRM 676 | International Human Resource Management |
| HRM 677 | Seminars In HRM |
| HRM 689 | Recruitment and Selection |
| HRM 679 | Performance Management |
| HRM 690 | HRM and HRD |
| HRM 691 | Career Planning and Strategic Compensation Management |
| HRM 660 | Training and Development |
| HRM 670 | HR Planning |
| HRM 664 | Job Analysis and Design |
| HRM 649 | HR Research Methods |
| HRM 682 | Industrial Relations and Employment Laws |
| HRM 671 | HR Information Systems |
| HRM 681 | Strategic HRM |
| HRM 665 | HR Theory and Practice |
| HRM 692 | Organizational Psychology |
| HRM 695 | HR Analytics |
Finance
| Course Code | Subject |
| FIN 690 | Financial Modeling |
| FIN 698 | Strategic Finance |
| FIN 612 | Analysis of Financial Statements |
| FIN 619 | Financial Derivatives |
| FIN 611 | Corporate Finance |
| FIN 692 | Financial Markets and Institutions |
| FIN 693 | Cases in Corporate Finance |
| FIN 694 | Money and Banking |
| FIN 695 | Investment Analysis and Portfolio Management |
| FIN 635 | Management Corporate Turnaround |
| FIN 696 | Financial Reporting |
| FIN 697 | Taxation and Auditing |
| ACC 622 | Accounting Information Systems |
| FIN 682 | Corporate Restructuring |
| FIN 688 | Islamic Finance Theory and Practices |
| FIN 649 | Islamic Banking and Finance |
| ACC 608 | Advanced Corporate Reporting |
| ACC 616 | Management of Financial Institutions |
| FIN 601 | Debt Capital Markets |
| FIN 600 | Entrepreneurial Finance |
| FIN 608 | Mutual and Pension Funds |
| FIN 604 | Equity Capital Markets |
| FIN 665 | Behavioral Finance & Wealth Management |
| FIN 625 | Commodities and Derivatives Markets |
| FIN 461 | Fundamentals of Behavioral Finance |
Entrepreneurship
| Course Code | Subject |
| ENT 602 | Cases in Entrepreneurship |
| ENT 603 | Developing New Products and Services |
| ENT 620 | Entrepreneurial Strategy in Emerging Markets |
| ENT 606 | Innovations and Entrepreneurship |
| ENT 607 | Managing Entrepreneurial Firms |
| ENT 608 | Social Responsibility and Entrepreneurship |
| ENT 622 | Business Growth and Entrepreneurial Finance |
| ENT 612 | Entrepreneurial Marketing |
| ENT 613 | Organizations and Leading Change |
| ENT 614 | Economic of Location and Transportation |
| ENT 621 | Retailing and International Entrepreneurship |
| ENT 617 | Corporate Entrepreneurship |
| ENT 619 | Technology Entrepreneurship |
MIS
| Course Code | Subject |
| MIS 655 | Database Management System |
| MIS 620 | System Analysis and Design |
| MIS 679 | Enterprise Resource Planning (ERP) Implementation |
| MIS 672 | Web Application Development |
| MIS 625 | Business Process Re-Engineering |
| MIS 680 | Data Communication and Networking |
| MIS 681 | Information Security and System Auditing |
| MIS 657 | Knowledge Management Systems and Technologies |
| MIS 658 | Business Intelligence and Decisions Support |
| MIS 608 | Digital Analytics |
| MKT 607 | Electronic CRM |
SCM
| Course Code | Subject |
| SCM 619 | Strategic SCM |
| OPM 611 | Operations and Production Management |
| SCM 650 | Total Quality Management |
| SCM 600 | Inventory Management |
| SCM 614 | Strategic Operation Management |
| SCM 615 | Sourcing and Logistics Management |
| SCM 616 | Supply Chain Modeling |
| SCM 617 | Demand Forecasting |
| SCM 618 | Pricing In SCM |
| SCM 520 | Purchasing |
| SCM 630 | Strategic Procurement in Supply Chain |
| SCM 631 | Operational Planning in Supply Chain |
| SCM 632 | Execution and Control of Operations in SCM |
| SCM 633 | Master Planning of Resources in SCM |
| SCM 634 | Detailed Scheduling and Planning In SCM |
| SCM 635 | Strategic Management of Resources In SCM |
| SCM 636 | Green Supply Chain Management – GSCM |
| SCM 637 | Shipping in SCM |
| SCM 639 | Operational Planning in Supply Chain |
| SCM 638 | Supply Chain Strategy, Design and Compliance |
| SCM 640 | Supply Chain Implementation and Operations |
| SCM 641 | Fundamentals of Supply Chain Management |
| SCM 621 | Operations Research |
Maritime Management (Specialization / Standalone Electives): 3 CH each.
| Course Code | Course Title |
| MTM 101 | Introduction to Maritime Industry |
| MTM 230 | Introduction to Maritime Law and International Maritime
Convention |
| MTM202 | Economics of Sea Transport & International Trade |
| MTM 222 | Introduction to Coastal Zone Management |
| MTM 304 | Port Operations and Management |
| MTM 306 | Shipping Operations and Management |
| MTM 322 | Fisheries Resources & Management |
| MTM 401 | Coastal Eco-Tourism Development and Management |
| MTM 403 | Maritime Innovation & Entrepreneurship |
| MTM 501 | Maritime Business: China Pakistan Perspective under CPEC |
| MTM 521 | Maritime Business and HRM |
| MTM 504 | Maritime Management: Concept and Applications |
| MTM 505 | Contemporary Issues of Maritime Management |
| MTM 506 | Maritime Management in Pakistan: Past, Present and Future |
| HRM 508 | Marine Environments and Administration |
| ECO 363 | Introduction to Blue and Green Economy |
Foreign Language
| CLE 401 | Chinese Language |
Program Education Objectives (PEOs)
| PEO-1 | Career-Ready Generalist: Graduates apply integrated business knowledge and data to deliver results in entry-level roles across functions. |
| PEO-2 | Responsible Contributor: Graduates make ethical, socially responsible decisions in diverse, global settings. |
| PEO-3 | Innovative & Digital: Graduates use creativity and contemporary digital tools to improve processes and engage with industry for lifelong learning. |
Program Learning Outcomes (PLOs)
| PLO-1 | Core Business Knowledge: Explain and integrate core business concepts across functional areas, linking them to contemporary industry practice. |
| PLO-2 | Communication & Interpersonal Skills: Produce clear professional reports and deliver effective oral presentations; collaborate constructively in diverse teams. |
| PLO-3 | Analytical & Critical Thinking: Analyze current and emerging business problems using quantitative/qualitative evidence and justify recommendations. |
| PLO-4 | Technological Skills: Use current business technologies to analyze data, build decision models, streamline workflows, and communicate clear, decision-ready insights. |
| PLO-5 | Ethics & Responsible Behavior: Evaluate legal, ethical, and sustainability (ESG/SDG) impacts to recommend and justify responsible, stakeholder-focused decisions. |