| Course Code | Course Title | Credit Hours |
| RGS 103 | Fundamental of GIS | 2 |
| RGL 103 | Fundamental of GIS Lab | 1 |
| PHY 103 | Physics | 2 |
| PHL 103 | Physics Lab | 1 |
| ENG 103 | Functional English | 3 |
| MAT 105 | Mathematics* | 0 |
| MAT 205 | Statistics | 3 |
| RGS 105 | Fundamental of Earth Sciences | 3 |
| RGS 107 | Introduction To Physical Geography | 3 |
| ISL 107 | Tajweed** | 0 |
| Total Credit Hours | 18 | |
| *Academic credit of this course is zero but its contact hours, teaching material and tuition fee are equal to a 3 credit hours course. **Only for Muslim students. |
||
| Course Code | Course Title | Credit Hours |
| MAT 115 | Calculus & Analytical Geometry | 3 |
| HSS 320 | Technical Writing and Presentation Skills | 3 |
| RGS 106 | Introduction To Remote Sensing | 2 |
| RGL 106 | Introduction To Remote Sensing Lab | 1 |
| Social Science Elective - I | 2 | |
| CSC-114 | Introduction to Information & communication technology | 2 |
| CSL-114 | Introduction to Information & communication technology Lab | 1 |
| RGS 108 | Map Work and Projections | 2 |
| RGL 108 | Map Work and Projections Lab | 1 |
| ISL 203 | Feham-e- Quran – I | 1 |
| Total Credit Hours | 17 | |
| *Only for Muslim students. | ||
| Course Code | Course Title | Credit Hours |
| HSS 219 | Civics And Community Engagement | 2 |
| RGS 203 | Land Surveying | 2 |
| RGL 203 | Land Surveying Lab | 1 |
| ISL 101 / HSS 116 | *Islamic Studies / Ethics | 2 |
| PAK 105 | Pakistan Studies | 2 |
| CEN 445 | Digital Image Processing | 2 |
| CEL 445 | Digital Image Processing Lab | 1 |
| RGS 205 | Global Navigation Satellite System | 2 |
| RGL 205 | Global Navigation Satellite System Lab | 1 |
| ENV 201 | Climatology | 3 |
| Total Credit Hours | 18 | |
| *ISL 101 compulsory for Muslim students only; Non-Muslim students can study HSS 116 Ethics course. | ||
| Course Code | Course Title | Credit Hours |
| HSS 423 | Entrepreneurship | 2 |
| RGS 212 | Active Remote Sensing | 2 |
| RGL 212 | Active Remote Sensing Lab | 1 |
| Social Science Elective - II | 2 | |
| PAK 109 | Ideology & Constitution of Pakistan | 2 |
| RGS 208 | Photogrammetry | 2 |
| RGL 208 | Photogrammetry Lab | 1 |
| RGS 210 | Digital Cartography | 1 |
| RGL 210 | Digital Cartography Lab | 1 |
| RGS 360 | Spatial Data Analysis | 2 |
| RGL 360 | Spatial Data Analysis Lab | 1 |
| ISL 204 | Feham-e- Quran-II* | 1 |
| Total Credit Hours | 18 | |
| * Non-Muslim students shall undertake any University-approved 02 (or more) credit hours Interdisciplinary Course in lieu of Fehmul Quran I & II. | ||
| Course Code | Course Title | Credit Hours |
| RGS 303 | Spatial Data Infrastructure & Standardization | 3 |
| GEO 223 | Urban & Town Planning | 3 |
| RGS 320 | Geospatial Project Management | 3 |
| RGS 301 | Mobile Data Acquisition & Mapping | 2 |
| RGL 301 | Mobile Data Acquisition & Mapping Lab | 1 |
| RGS 305 | GIS Programming and Customization | 2 |
| RGL 305 | GIS Programming and Customization Lab | 1 |
| Total Credit Hours | 15 | |
| Course Code | Course Title | Credit Hours |
| XXX | Internship | 3 |
| Total Credit Hours | 3 | |
| Course Code | Course Title | Credit Hours |
| GEO 324 | Research Methodology | 3 |
| RGS 317 | Spatial Decision Support System | 3 |
| RGS 302 | Spatial Database | 2 |
| RGL 302 | Spatial Database Lab | 1 |
| RGS 304 | Hyper-Spectral Remote Sensing | 2 |
| RGS 304 | Hyper-Spectral Remote Sensing Lab | 1 |
| XXX | Elective I | 3 |
| XXX | Elective II | 3 |
| Total Credit Hours | 18 | |
| Course Code | Course Title | Credit Hours |
| RGS 330 | Web GIS | 2 |
| RGL 330 | Web GIS Lab | 1 |
| RGS 401 | Artificial Intelligence in RS & GIS | 2 |
| RGL 401 | Artificial Intelligence in RS & GIS Lab | 1 |
| RGS 454 | Spatial Data Modelling | 2 |
| RGS 454 | Spatial Data Modelling Lab | 1 |
| XXX | Elective III | 3 |
| XXX | Elective IV | 3 |
| ISL 113 | Seerah –I* | 0 |
| Total Credit Hours | 15 | |
| *Only for Muslim students | ||
| Course Code | Course Title | Credit Hours |
| RGS 402 | Unmanned Aerial Vehicle & Data Processing | 2 |
| RGL 402 | Unmanned Aerial Vehicle & Data Processing Lab | 1 |
| RGS 404 | Machine Learning in Spatial Data | 2 |
| RGL 404 | Machine Learning in Spatial Data Lab | 1 |
| XXX | Elective V | 3 |
| XXX | Elective VI | 3 |
| RGS 410 | Capstone Project | 3 |
| ISL 114 | Seerah –II* | 0 |
| Total Credit Hours | 15 | |
| *Only for Muslim students. | ||
| Sr. No. | Pre-requisite Course Code |
Course Code | Course Title | Credit Hours |
| Elective I (To be offered in 6th semester) | ||||
| 1 | RGS 106 | RGS 319 | Multidisciplinary Application of GIS & RS | 3 |
| 2 | RGS 306 | GIS in Agriculture | 3 | |
| 3 | ENV 361 | Natural Resource Management | 3 | |
| Elective II (To be offered in 6th semester) | ||||
| 4 | ENV 245 | Introduction to Oceanography | 3 | |
| 5 | MTM 222 | Introduction to Coastal Zone Management | 3 | |
| 6 | MTM 401 | Coastal Ecotourism Development & Management | 3 | |
| Elective III (To be offered in 7th semester) | ||||
| 7 | ENV 201 | RGS 403 | GIS in Climate Change Impact Assessment | 3 |
| 8 | RGS 455 | Land & Water Information System | 3 | |
| 9 | ENV 412 | Environmental Impact Assessment | 3 | |
| Elective IV (To be offered in 7th semester) | ||||
| 10 | GEO 421 GEL 421 |
Ground water Investigation Ground water Investigation Lab |
3 (2+1) | |
| 11 | RGS 305 RGL 305 |
RGS 456 RGL 456 |
GIS Programming & Python GIS Programming & Python Lab |
3 (2+1) |
| 12 | RGS 453 | GIS for Disaster Management | 3 | |
| Elective V (To be offered in 8th semester) | ||||
| 13 | ENV 518 | Watershed management | 3 | |
| 14 | RGS 401 RGL 401 |
AIC 303 AIL 303 |
Artificial Neural Network Artificial Neural Network Lab |
3 |
| 15 | RGS 406 | Remote Sensing based Geographical monitoring | 3 | |
| Elective VI (To be offered in 8th semester) | ||||
| 16 | RGS 108 RGL 108 |
RGS 451 RGL 451 |
Computer Aided Drafting/Drawing Computer Aided Drafting/Drawing Lab |
3 |
| 17 | RGS 361 RGL 361 |
Integrated Geospatial Technologies Integrated Geospatial Technologies Lab |
3 | |
| 18 | RGS 408 | Computer Vision to Geospatial Analytics | 3 | |
| SOCIAL SCIENCE ELECTIVES | ||||
| 1 | None | PSY 102 | Introduction to Psychology | 2 |
| 2 | None | HSS 331 | Fundamentals of International | 2 |
| 3 | None | HSS 109 | Arabic | 2 |
| 4 | None | HSS 163 | Chinese | 2 |
| 5 | None | HSS 160 | French | 2 |
| 6 | None | HSS 164 | German | 2 |
| 7 | None | HSS 161 | Russian | 2 |
| 8 | None | HSS 162 | Spanish | 2 |
| 9 | None | HSS 214 | Turkish | 2 |