Structure of PhD
Coursework & Research thesis
| Course code | Subject Name | Credit Hours |
| MGMT 8201 | Logic and Research | 3 |
| MGMT 8202 | Qualitative Rearch Methods | 3 |
| MGMT 8203 | Quanitative Rearch Methods | 3 |
| MGMT 8204 | Critical Review of Literature | 3 |
| MGMT 8205 | Advance theory of Organizations | 3 |
| MGMT 8206 | Pedagogy | 3 |
| SR 9200 | Supervised Research(PhD Thesis) | 36 |
DURATION: MINIMUM 3 YEARS & MAXIMUM 6 YEARS
| YEAR ONE | ||||||
| SCHEMS OF STUDY FOR ONE YEAR COURSE WORK (PhD)YEAR ONE | ||||||
| Semester 1 | ||||||
| Course Code | Subject Name (s) | Credit Hours | ||||
| MGMT 8201 | Logic and Research | 3 | ||||
| MGMT 8202 | Qualitative Research Methods | 3 | ||||
| MGMT 8203 | Critical Review of Literature | 3 | ||||
| Total Credit Hours | 9 | |||||
| Semester 2 | ||||||
| Course Code | Subject Name (s) | Credit Hours | ||||
| MGMT 8204 | Qualitative Research Methods | 3 | ||||
| MGMT 8205 | Advance Theory of Organization and Management | 3 | ||||
| MGMT 8206 | Pedagogy | 3 | ||||
| Total Credit Hours | 9 | |||||
| Total Credit Hours for one year Coursework | 18 | |||||
| SCHEMS OF STUDY PhD Supervised Research Thesis | ||||||
| YEAR TWO | ||||||
| Semester 3 | ||||||
| Course Code | Subject Name (s) | Credit Hours | ||||
| SR 9200 | Supervised Research (Formal Thesis Proposal Development) | 9 | ||||
| Semester 4 | ||||||
| Course Code | Subject Name (s) | Credit Hours | ||||
| SR 9200 |
Supervised Research (Formal Thesis Proposal Defence; Research Plan and Approach Towards Thesis Writ-up) |
9 | ||||
| YEAR THREE | ||||||
| Semester 5 | ||||||
| Course Code | Subject Name (s) | Credit Hours | ||||
|
SR 9200 |
Supervised Research (Thesis Write up) Field of Inquiry and Review of Literature; Theoretical Framework Research Design;Data Collection; and Analysis |
9 |
||||
| Semester 6 | ||||||
| Course Code | Subject Name (s) | Credit Hours | ||||
| SR 9200 | Supervised Research (Thesis Write - up): Findings; Discussion and Conclusion;Defence of First Draft of Thesis; Submissin of Revised Draft of Thesis |
9 |
||||
| Total Credit Hours for one year Coursework | 36 | |||||

